Indian equity markets opened the new financial year on 1st April 2026 on a mixed note amid continued volatility. The Nifty 50 hovered cautiously near the 22,800 level following the previous session’s correction. The Nifty Midcap 100 and Nifty Smallcap 100 remained under pressure with selective selling, while India VIX stayed elevated, signalling sustained caution among market participants.
The session witnessed broad-based weakness with over 100 stocks hitting fresh 52-week lows and more than 40 stocks locking lower price bands. However, selective strength was visible as a few counters scaled fresh 52-week highs.
Notable Stocks Hitting Fresh 52-Week Highs:
Here are the impactful stocks that touched new 52-week highs:
| Security Code | Security Name | LTP | 52-Week High | Group |
|---|---|---|---|---|
| 543349 | ACUTAAS | 2295.75 | 2687.75 | A |
| 544466 | CPPLUS | 1786.85 | 1970.00 | B |
| 522275 | GVTD | 3758.15 | 4343.00 | A |
| 501151 | KARTKIN | 2486.40 | 2486.40 | XT |
| 544537 | JAINREC | 467.50 | 499.95 | B |
| 544733 | GSPCROP | 390.05 | 398.00 | B |
| 526807 | SEAMECLTD | 1447.40 | 1486.00 | B |
| 544720 | OMNI | 272.80 | 277.40 | B |
| 524804 | AUROPHARMA | 1337.50 | 1359.00 | A |
Stocks Hitting Fresh 52-Week Lows:
Notable names that made new 52-week lows include:
| Scrip Code | Scrip Name | LTP | 52-Week Low | Group |
|---|---|---|---|---|
| 526921 | 21STCENMGM | 29.25 | 29.25 | B |
| 543829 | GSLSU | 46.29 | 43.95 | B |
| 530943 | AQYLON | 47.98 | 47.98 | B |
| 524602 | BANDARAM | 24.84 | 22.00 | X |
| 532870 | ANKITMETAL | 1.36 | 1.26 | Z |
| 540824 | ASTRON | 3.40 | 3.26 | B |
| 542670 | AEPL | 15.77 | 13.00 | B |
Key Highlights:
- ACUTAAS, CPPLUS, and GVTD led the selective gains by scaling fresh 52-week highs, showing strength in specific counters despite the overall market weakness.
- RELINFRA featured prominently in lower-band activity with significant traded value, while 21STCENMGM, GSLSU, and AQYLON hit fresh yearly lows.
- Over 40 stocks locked lower price bands, led by SWANDEF, RELINFRA, EPACKPEB, and RMDRIP in terms of value traded.
- The session reflected divergent moves, with mid- and small-cap segments facing broad selling pressure.