The market witnessed broad-based selling pressure today with Nifty 50 trading sharply lower around 22,550–22,558 levels (down over 2.4% intraday), amid continued FII net selling (₹5,518 Cr on 20 Mar) partially offset by strong DII buying (₹5,706 Cr), contributing to a weak sentiment and multiple stocks breaching fresh 52-week lows.
Top stocks that hit new 52-week lows today (sorted by % change):
| Symbol | LTP | %Chng | New 52W Low | Prev Low | Prev Low Date |
|---|---|---|---|---|---|
| INNOVISION | 381.65 | -18.40 | 381.65 | 0.00 | - |
| IVC | 6.04 | -12.59 | 6.02 | 6.21 | 16-Mar-2026 |
| PRABHA-RE | 3.26 | -39.85 | 3.26 | 5.42 | 20-Mar-2026 |
| JHS | 7.01 | -11.60 | 6.55 | 7.39 | 20-Mar-2026 |
| BIRLACABLE | 116.42 | -9.41 | 115.01 | 123.00 | 21-Jan-2026 |
| BYKE | 29.94 | -8.94 | 29.43 | 32.00 | 19-Mar-2026 |
| CURIS | 83.60 | -8.53 | 83.60 | 90.00 | 20-Mar-2026 |
| JAIPURKURT | 26.15 | -8.63 | 25.80 | 26.00 | 31-Dec-2025 |
| OMFURN | 45.00 | -9.91 | 45.00 | 46.00 | 13-Mar-2026 |
| SPECTSTM | 55.15 | -9.89 | 55.10 | 61.20 | 20-Mar-2026 |
| BSL | 114.48 | -7.20 | 111.90 | 119.05 | 20-Mar-2026 |
- INNOVISION plunged 18.40% to close at its new low of 381.65.
- IVC dropped 12.59% to hit 6.02 as the new 52-week low.
- PRABHA-RE saw an extreme decline of 39.85% to 3.26, marking a fresh low.
- JHS fell 11.60% and touched 6.55.
The market is currently finding immediate support near the 22,500–22,530 zone. A decisive hold here could lead to consolidation, while a breach may open further downside.