CRAFTSMAN surged 12.19% to a new 52-week high of ₹9738 on May 08, 2026, powering a massive list of over 110 stocks that scaled fresh yearly peaks. KENNAMET jumped 15.32%, THERMAX gained 9.69%, and names like APCOTEXIND, UNIVCABLES, and AEROFLEX also delivered strong breakouts amid continued selective buying.
The market remained highly divergent on May 07, 2026, with robust momentum in capital goods, chemicals, auto ancillaries, and select mid-caps even as some segments faced profit booking.
Top Stocks at 52-Week Highs (May 08, 2026)
| Symbol | LTP (₹) | % Change | New 52W High (₹) | Prev. High (₹) | Prev. High Date |
|---|---|---|---|---|---|
| CRAFTSMAN | 9689.50 | 12.19 | 9738.00 | 8780.00 | 07-May-2026 |
| KENNAMET | 3267.80 | 15.32 | 3400.30 | 2880.00 | 07-May-2026 |
| THERMAX | 4587.60 | 9.69 | 4587.60 | 4305.00 | 20-Apr-2026 |
| UNIVCABLES | 1187.70 | 10.37 | 1192.40 | 1108.80 | 06-May-2026 |
| APCOTEXIND | 531.00 | 3.84 | 559.90 | 511.35 | 07-May-2026 |
| NRBBEARING | 343.35 | 14.39 | 350.00 | 313.25 | 02-Dec-2025 |
| AEROFLEX | 419.65 | 1.46 | 432.60 | 413.60 | 07-May-2026 |
| POLYCAB | 9111.00 | 1.20 | 9159.00 | 9050.00 | 07-May-2026 |
| ADANIPORTS | 1781.10 | 2.79 | 1792.00 | 1762.40 | 06-May-2026 |
| FINCABLES | 1152.70 | 5.96 | 1172.80 | 1101.85 | 07-May-2026 |
Top 10 of 110+ stocks at fresh 52-week highs shown above.
Key Highlights:
- CRAFTSMAN and KENNAMET delivered double-digit gains and new highs.
- THERMAX, UNIVCABLES, and NRBBEARING registered strong breakouts.
- Power, chemicals, and industrial names like ADANIPORTS, POLYCAB, FINCABLES, and AEROFLEX continued their upward momentum.
- Several mid and large-cap stocks joined the rally, showing broad participation in the breakout theme.
This strong 52-week high momentum aligns with upper circuit activity in stocks like GODREJIND and EMBDL, even as selective profit booking was seen in Nifty and Bank Nifty.