Banking stocks came under selling pressure on April 13, 2026, dragging the Bank Nifty index lower amid broader market caution. Profit booking was visible across several private and public sector banks, even as some names saw high trading volumes. The session reflected selective weakness in the financials space, with no major sector-wide trigger visible from the provided data.
Here is the table of all 13 losers from the Bank Nifty data, sorted by % change (most negative first):
| Symbol | Open | High | Low | Prev. Close | LTP | %chng | Volume | Value (₹) | CA Date |
|---|---|---|---|---|---|---|---|---|---|
| UNIONBANK | 181.5 | 182.75 | 178.81 | 189.03 | 181.45 | -4.01 | 9,898,088 | 1,793,137,622.08 | 25-Jul-2025 |
| HDFCBANK | 791.5 | 793.95 | 787.35 | 810.3 | 788.8 | -2.65 | 19,912,273 | 15,739,058,824.66 | 26-Aug-2025 |
| KOTAKBANK | 367.95 | 370.8 | 365.6 | 374.55 | 366.15 | -2.24 | 11,529,186 | 4,233,632,391.06 | 14-Jan-2026 |
| IDFCFIRSTB | 64.49 | 65.15 | 63.24 | 66.21 | 64.77 | -2.17 | 11,077,803 | 711,194,952.6 | 11-Jul-2025 |
| SBIN | 1042 | 1046.25 | 1030 | 1066.7 | 1044 | -2.13 | 5,904,236 | 6,134,678,331.08 | 16-May-2025 |
| PNB | 109 | 109.69 | 107.82 | 111.8 | 109.45 | -2.1 | 9,668,871 | 1,051,102,966.41 | 20-Jun-2025 |
| BANKBARODA | 269.97 | 272.36 | 266.7 | 276.19 | 270.73 | -1.98 | 6,074,673 | 1,640,829,924.03 | 06-Jun-2025 |
| INDUSINDBK | 807.1 | 816.65 | 800.7 | 830.9 | 814.55 | -1.97 | 809,388 | 656,138,476.08 | 28-Jun-2024 |
| AUBANK | 962 | 971.95 | 948.1 | 981.8 | 963.6 | -1.85 | 430,964 | 414,591,677.64 | 04-Jul-2025 |
| FEDERALBNK | 284.7 | 288.7 | 283.5 | 291.7 | 287.05 | -1.59 | 3,274,272 | 939,355,894.08 | 22-Aug-2025 |
| CANBK | 135 | 138.19 | 134.6 | 140.15 | 137.99 | -1.54 | 11,967,592 | 1,632,738,576.56 | 13-Jun-2025 |
| YESBANK | 18.7 | 18.89 | 18.45 | 19.08 | 18.83 | -1.31 | 38,342,451 | 716,236,984.68 | 03-Jun-2019 |
| AXISBANK | 1318 | 1343.7 | 1315.3 | 1350.8 | 1342 | -0.65 | 3,508,508 | 4,668,911,935.92 | 04-Jul-2025 |
Key Highlights:
- UNIONBANK was the top loser in the pack, declining 4.01% to close at 181.45.
- HDFCBANK saw the highest traded value at over ₹15,739 crore even as it dropped 2.65%.
- Private sector banks like KOTAKBANK, IDFCFIRSTB, and INDUSINDBK faced moderate selling pressure.
- Public sector banks including PNB, BANKBARODA, CANBK, and SBIN also contributed to the weakness, with notable volumes in several names.
Banking stocks are likely to remain in focus in the coming sessions, with traders watching global cues and FII activity for directional cues.