Broad-based selling pressure gripped the market today with Nifty 50 trading sharply lower around 22,550–22,600 levels (down over 2.4% intraday from previous close of 23,114.50), as India VIX surged 14.64% to 26.15 amid heightened volatility; continued FII net selling of ₹5,518 Cr on 20 Mar 2026 was partially offset by strong DII buying of ₹5,706 Cr, resulting in multiple stocks hitting lower price bands and fresh 52-week lows.
Top stocks that hit lower price band / lower circuit today (sorted by impact):
| Symbol | LTP | %Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| RMDRIP | 40.71 | -4.99 | 5.00 | 47.42 | 19.83 |
| GKENERGY | 98.12 | -5.00 | 5.00 | 4.34 | 4.28 |
| STALLION | 108.96 | -5.00 | 5.00 | 3.45 | 3.77 |
| SIGMAADV | 163.86 | -5.00 | 5.00 | 1.36 | 2.29 |
| JAINIK | 110.20 | -5.00 | 5.00 | 0.14 | 0.16 |
| FLYSBS | 392.60 | -5.00 | 5.00 | 0.15 | 0.60 |
| JITFINFRA | 300.30 | -5.00 | 5.00 | 0.16 | 0.50 |
| SWANDEF | 1954.30 | -5.00 | 5.00 | 0.01 | 0.12 |
| NIRMAN | 43.70 | -5.00 | 5.00 | 0.18 | 0.08 |
| GSLSU | 54.77 | -5.00 | 5.00 | 1.02 | 0.56 |
| UEL | 140.32 | -5.00 | 5.00 | 0.04 | 0.05 |
| COMMITTED | 244.15 | -5.00 | 5.00 | 0.02 | 0.04 |
| CEDAAR | 20.90 | -5.00 | 5.00 | 0.10 | 0.02 |
Stocks that hit new 52-week lows today (selected sharpest declines):
| Symbol | LTP | %Chng | New 52W Low | Prev Low | Prev Low Date |
|---|---|---|---|---|---|
| INNOVISION | 381.65 | -18.40 | 381.65 | 0.00 | - |
| IVC | 6.04 | -12.59 | 6.02 | 6.21 | 16-Mar-2026 |
| PRABHA-RE | 3.26 | -39.85 | 3.26 | 5.42 | 20-Mar-2026 |
| JHS | 7.01 | -11.60 | 6.55 | 7.39 | 20-Mar-2026 |
| BIRLACABLE | 116.42 | -9.41 | 115.01 | 123.00 | 21-Jan-2026 |
- RMDRIP locked at the 5% lower band with the highest value of ₹19.83 Cr on heavy volume of 47.42 lakh shares.
- GKENERGY, STALLION, SIGMAADV and several others hit 5% lower circuits, while INNOVISION plunged 18.40% and IVC, PRABHA-RE saw extreme declines to fresh lows.
The market is currently testing immediate support near the 22,500–22,530 zone. A decisive hold above this level may lead to consolidation, while a breach could trigger further downside pressure.