HDFCLIFE led 16 Nifty Next 50 stocks lower on April 17, 2026, with the group posting declines ranging from -0.03% to -2.97%. IT and consumer names showed notable weakness amid the session's moves.
The dataset reflects broad-based weakness across the provided Nifty Next 50 losers, with no additional benchmark details supplied.
| Stock | Price (₹) | % Change | Volume | Value (₹ Cr) | Trigger |
|---|---|---|---|---|---|
| HDFCLIFE | 612.75 | -2.97 | 3,867,060 | 2,362.54 | Loser |
| WIPRO | 204.80 | -2.60 | 42,053,707 | 8,597.46 | Loser |
| TITAN | 4,364.40 | -2.17 | 557,245 | 2,469.54 | Loser |
| HCLTECH | 1,432.90 | -1.19 | 770,321 | 1,110.00 | Loser |
| HINDALCO | 1,031.10 | -0.85 | 1,457,409 | 1,501.17 | Loser |
| BAJAJ-AUTO | 9,750.50 | -0.76 | 91,095 | 889.75 | Loser |
| SUNPHARMA | 1,685.00 | -0.48 | 533,471 | 901.49 | Loser |
| ICICIBANK | 1,339.70 | -0.43 | 4,396,369 | 5,890.83 | Loser |
| SBILIFE | 1,967.40 | -0.37 | 177,665 | 349.24 | Loser |
| ETERNAL | 251.95 | -0.30 | 9,707,294 | 2,450.61 | Loser |
| LT | 4,111.00 | -0.21 | 757,941 | 3,124.68 | Loser |
| BHARTIARTL | 1,837.90 | -0.15 | 1,303,616 | 2,391.81 | Loser |
| INFY | 1,318.00 | -0.09 | 3,007,218 | 3,961.44 | Loser |
| AXISBANK | 1,348.40 | -0.09 | 1,036,521 | 1,398.63 | Loser |
| NTPC | 390.60 | -0.05 | 3,829,187 | 1,503.07 | Loser |
| ADANIENT | 2,203.00 | -0.03 | 1,167,506 | 2,573.49 | Loser |
- HDFCLIFE declined 2.97% to ₹612.75 on April 17, 2026, recording the steepest drop among the 16 Nifty Next 50 losers.
- WIPRO fell 2.60% to ₹204.80, ranking as the second-largest decliner in the group.
- TITAN dropped 2.17% to ₹4,364.40, contributing to weakness in consumer names.
- HCLTECH lost 1.19% to ₹1,432.90 amid IT sector pressure in the Nifty Next 50 segment.
- HINDALCO closed down 0.85% at ₹1,031.10, while BAJAJ-AUTO declined 0.76% to ₹9,750.50.
- The full dataset contains exactly 16 stocks, all showing negative % changes as supplied.