Market Context Paragraph On April 28, 2026, a large number of stocks across SME, BE, and EQ series hit lower price bands or posted sharp declines. Declines were concentrated in low-priced stocks with many hitting the 5% lower circuit limit. Trading activity remained high in several names despite the downward pressure.
Top Lower Band Hitters & Major Decliners on April 28, 2026
| Stock | LTP (₹) | % Change | Price Band % | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|---|
| AGARWALFT | 37.05 | -5.00 | 5.00 | 0.03 | 0.01 |
| PRECISION | 7.60 | -5.00 | 5.00 | 0.02 | 0.00 |
| AKIKO | 211.85 | -5.00 | 5.00 | 0.19 | 0.41 |
| VITAL | 61.66 | -4.99 | 5.00 | 0.07 | 0.04 |
| VERITAAS | 50.45 | -4.99 | 5.00 | 0.01 | 0.01 |
| PROLIFE | 62.05 | -4.98 | 5.00 | 0.01 | 0.00 |
| INSPIRE | 9.55 | -4.98 | 5.00 | 0.04 | 0.00 |
| GAYAPROJ | 17.44 | -4.96 | 5.00 | 4.42 | 0.77 |
| SPECTSTM | 66.05 | -4.96 | 5.00 | 0.12 | 0.08 |
| SADHNANIQ | 2.26 | -4.64 | 5.00 | 26.36 | 0.60 |
| THESL | 14.45 | -4.93 | 5.00 | 0.06 | 0.01 |
| VLINFRA | 32.80 | -4.93 | 5.00 | 0.23 | 0.07 |
| AMBEY | 34.85 | -4.91 | 5.00 | 0.24 | 0.08 |
| PPSL | 7.75 | -4.91 | 5.00 | 0.15 | 0.01 |
| MADHUCON | 4.84 | -4.91 | 5.00 | 0.20 | 0.01 |
| JYOTIGLOBL | 42.80 | -4.68 | 5.00 | 0.18 | 0.08 |
| CEREBRAINT | 4.18 | -4.57 | 5.00 | 1.33 | 0.06 |
| OWAIS | 191.00 | -4.57 | 5.00 | 0.61 | 1.18 |
| FILATFASH | 0.28 | -3.45 | 5.00 | 46.42 | 0.13 |
High-Value Fact Bullets
- AGARWALFT and PRECISION hit the 5% lower circuit, closing at ₹37.05 and ₹7.60 respectively.
- FILATFASH saw the highest volume among decliners with 46.42 lakh shares traded despite a 3.45% drop.
- SADHNANIQ plunged 4.64% to ₹2.26 on massive volume of 26.36 lakh shares.
- GAYAPROJ declined 4.96% to ₹17.44 with strong turnover of 4.42 lakh shares worth ₹0.77 crore.
- OWAIS fell 4.57% to ₹191.00 and recorded the highest traded value of ₹1.18 crore among the listed stocks.
- AKIKO hit the 5% lower circuit at ₹211.85.
- VITAL and VERITAAS both dropped nearly 5%, closing at ₹61.66 and ₹50.45 respectively.