EMBDL, QUESTLAB, and RELINFRA were among 40 stocks that triggered lower price bands on April 20, 2026. Most stocks hit the 5% lower circuit, with a few touching deeper declines, highlighting downside pressure primarily in micro-cap, SME, and debt-stressed names.
The dataset shows concentrated weakness in lower-priced and illiquid stocks, with no additional benchmark details supplied.
| Stock | Price (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) | Trigger |
|---|---|---|---|---|---|
| EMBDL | 47.70 | -5.00 | 17.03 | 8.13 | Lower Band (5%) |
| QUESTLAB | 120.65 | -5.00 | 0.54 | 0.65 | Lower Band (5%) |
| RELINFRA | 82.79 | -4.99 | 3.49 | 2.90 | Lower Band (5%) |
| RNBDENIMS | 13.44 | -4.95 | 0.66 | 0.09 | Lower Band (5%) |
| JYOTIGLOBL | 42.85 | -4.99 | 0.18 | 0.08 | Lower Band (5%) |
| SHIVAUM | 325.00 | -4.97 | 0.00 | 0.02 | Lower Band (5%) |
| GREENLEAF | 72.45 | -4.98 | 0.17 | 0.12 | Lower Band (5%) |
| REXPRO | 49.65 | -4.98 | 0.03 | 0.01 | Lower Band (5%) |
| GENSOL | 24.36 | -4.99 | 0.04 | 0.01 | Lower Band (5%) |
| OMKARCHEM | 3.99 | -5.00 | 0.28 | 0.01 | Lower Band (5%) |
| SALSTEEL | 54.05 | -4.82 | 0.96 | 0.52 | Lower Band (5%) |
| RMDRIP | 22.13 | -4.78 | 11.04 | 2.47 | Lower Band (5%) |
| MAGSON | 181.00 | -4.74 | 0.02 | 0.04 | Lower Band (5%) |
| MORARJEE | 7.43 | -4.99 | 0.01 | 0.00 | Lower Band (5%) |
| BILVYAPAR | 5.94 | -4.96 | 0.02 | 0.00 | Lower Band (5%) |
| ABAN | 18.99 | -4.95 | 0.08 | 0.02 | Lower Band (5%) |
| RHFL | 2.11 | -4.95 | 3.90 | 0.08 | Lower Band (5%) |
| DISHTV | 3.90 | -4.41 | 107.51 | 4.24 | Lower Band (5%) |
| DHARAN | 0.15 | -6.25 | 59.76 | 0.09 | Lower Band (5%) |
| SANWARIA | 0.20 | -4.76 | 4.94 | 0.01 | Lower Band (2%) |
(Showing top 20 by impact; full dataset contains 40 stocks hitting lower bands/circuits.)
- EMBDL hit the 5% lower circuit, declining 5.00% to ₹47.70 with the highest value turnover at ₹8.13 Cr.
- QUESTLAB and RELINFRA also triggered 5% lower bands at ₹120.65 and ₹82.79 respectively.
- DISHTV saw massive volume of 107.51 lakh shares while declining 4.41%.
- DHARAN posted the steepest percentage drop at -6.25% to ₹0.15.
- RMDRIP recorded strong volume of 11.04 lakh shares despite a -4.78% move.
- Several stocks including PRESSTONIC, VIVIMEDLAB, ORTEL, and MTEDUCARE showed mixed or flat moves but remained within the lower band category as per the dataset.