The Indian equity market saw strong buying interest in select counters on April 10, 2026, with over 40 stocks locking in their upper price bands amid positive sectoral momentum.
Key Highlights
- NIACL surged 18.55% and locked upper circuit with massive traded value of ₹995.91 crore
- AEQUS jumped 16.43% with traded value of ₹112.23 crore
- DEEDEV hit 10% upper circuit with value of ₹103.14 crore
- BLUEJET and ROSSTECH also witnessed strong buying interest at their upper bands
| Symbol | LTP | %Chng | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|
| NIACL | 154.05 | 18.55 | 660.94 | 995.91 |
| AEQUS | 145.51 | 16.43 | 78.30 | 112.23 |
| DEEDEV | 343.50 | 9.99 | 30.54 | 103.14 |
| SAATVIKGL | 460.45 | 9.51 | 19.42 | 88.13 |
| ABDL | 509.80 | 9.27 | 16.06 | 80.79 |
| ROSSTECH | 917.20 | 14.90 | 8.57 | 77.82 |
| BLUEJET | 406.85 | 9.99 | 6.84 | 26.96 |
| EBGNG | 407.80 | 9.67 | 5.45 | 21.53 |
| GKENERGY | 117.01 | 8.51 | 15.53 | 18.03 |
| UNIMECH | 856.65 | 10.00 | 1.91 | 15.88 |
| RAMASTEEL | 5.44 | 4.82 | 197.29 | 10.65 |
| VENUSREM | 1010.00 | 3.38 | 0.85 | 8.66 |
Market participants remain cautious with focus on the ongoing earnings season and global cues for the next directional trigger.