Indian equity markets showed mild recovery in benchmarks but faced selective pressure in mid- and small-cap names today, with over 50 stocks hitting lower price bands across mainboard, SME and BE segments amid profit booking.
Key Highlights:
- FISCHER declined 1.35% to ₹35.79, topping the list with traded value of ₹9.30 crore on 26.11 lakh shares.
- RAJESHEXPO dropped 5.00% to ₹125.11, registering ₹5.29 crore turnover.
- BRANDMAN fell 5.43% to ₹142.00 with ₹4.77 crore in value.
- STALLION declined 4.99% to ₹112.82 amid ₹3.52 crore turnover.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| FISCHER | 35.79 | -1.35 | 5.00 | 26.11 | 9.30 |
| RAJESHEXPO | 125.11 | -5.00 | 5.00 | 4.17 | 5.29 |
| BRANDMAN | 142.00 | -5.43 | 10.00 | 3.47 | 4.77 |
| STALLION | 112.82 | -4.99 | 5.00 | 3.12 | 3.52 |
| JPASSOCIAT | 2.53 | -2.69 | 5.00 | 81.97 | 2.03 |
| COOLCAPS | 24.90 | -4.96 | 5.00 | 7.17 | 1.81 |
| SRTL | 64.44 | -5.00 | 5.00 | 1.95 | 1.27 |
| RMDRIP | 54.29 | -4.99 | 5.00 | 2.01 | 1.09 |
| OWAIS | 138.35 | -4.98 | 5.00 | 0.69 | 0.97 |
| KDL | 115.20 | -4.99 | 5.00 | 0.72 | 0.84 |
| SANGINITA | 13.20 | 2.80 | 5.00 | 6.68 | 0.83 |
| FOCE | 691.55 | -4.99 | 5.00 | 0.10 | 0.71 |
| ORCHASP | 2.33 | -8.98 | 20.00 | 22.80 | 0.51 |
The session reflected profit booking in engineering, textiles and SME stocks, with multiple names locking 5% and 10% lower circuits.