Indian equity markets witnessed selective pressure in mid- and small-cap segments today, with over 50 stocks hitting their lower price bands across mainboard, SME and BE series amid profit booking in engineering and renewables.
Key Highlights:
- SMLMAH declined 5.00% to ₹4,196.50, topping the list with traded value of ₹41.88 crore on 0.99 lakh shares.
- RAJESHEXPO dropped 5.00% to ₹118.86, registering ₹7.50 crore turnover.
- EBGNG fell 3.44% to ₹349.80 with ₹3.91 crore in value.
- GAUDIUMIVF declined 5.00% to ₹75.81 amid ₹2.45 crore turnover.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| SMLMAH | 4196.50 | -5.00 | 5.00 | 0.99 | 41.88 |
| RAJESHEXPO | 118.86 | -5.00 | 5.00 | 6.28 | 7.50 |
| EBGNG | 349.80 | -3.44 | 5.00 | 1.10 | 3.91 |
| GAUDIUMIVF | 75.81 | -5.00 | 5.00 | 3.17 | 2.45 |
| STALLION | 107.18 | -5.00 | 5.00 | 2.08 | 2.23 |
| INDOUS | 115.10 | -16.65 | 20.00 | 1.72 | 2.01 |
| COMMITTED | 210.00 | 1.06 | 5.00 | 0.92 | 1.92 |
| CKKRETAIL | 192.60 | -4.98 | 5.00 | 0.86 | 1.67 |
| TAKE | 34.40 | -5.00 | 5.00 | 2.80 | 0.96 |
| MCL | 66.47 | -4.99 | 5.00 | 1.40 | 0.94 |
| RNBDENIMS | 139.14 | -5.00 | 5.00 | 0.67 | 0.93 |
| OSIAHYPER | 8.15 | -5.00 | 5.00 | 11.20 | 0.92 |
| BCG | 9.50 | -5.00 | 5.00 | 9.00 | 0.86 |
The session reflected profit booking in auto ancillaries, textiles and SME stocks, with multiple names locking the 5% lower circuit.