Market Recap – 10 September 2026 | The News Strike
A wide range of stocks established new 52-week highs today. MOLBIO, ESDS, NOVARTIND, and DIVISLAB were among the prominent names recording fresh highs. Several counters across segments closed at or near their new 52-week high levels.
Notable New 52-Week Highs
MOLBIO closed at 1509.70, setting a new 52-week high. ESDS reached 1560.35. NOVARTIND recorded a new high of 2588.00 with LTP at 2462.50. DIVISLAB hit a new 52-week high of 10000.00. WELCORP established a fresh high of 2785.00.
Other Stocks at New Highs
SREEL posted a new 52-week high of 397.65. CHENNPETRO reached 1660.60. KABRAEXTRU hit 716.00. MANINDS recorded 945.00. XTRANET, SHANTIGEAR, SETL, and SPECTRUM also established new 52-week highs during the session.
Market Movers Today
| Stock | LTP | New 52W High | Remark |
|---|---|---|---|
| MOLBIO | 1509.70 | 1509.70 | New 52W high |
| ESDS | 1560.35 | 1560.35 | New 52W high |
| NOVARTIND | 2462.50 | 2588.00 | New 52W high |
| DIVISLAB | 9413.45 | 10000.00 | New 52W high |
| WELCORP | 2767.75 | 2785.00 | New 52W high |
| SREEL | 371.00 | 397.65 | New 52W high |
| CHENNPETRO | 1629.65 | 1660.60 | New 52W high |
| KABRAEXTRU | 708.60 | 716.00 | New 52W high |
| MANINDS | 899.00 | 945.00 | New 52W high |
| XTRANET | 291.00 | 304.40 | New 52W high |
| SHANTIGEAR | 728.45 | 741.80 | New 52W high |
| SETL | 445.85 | 445.85 | New 52W high |
| SPECTRUM | 2868.30 | 2868.30 | New 52W high |
| STLTECH | 858.95 | 898.00 | New 52W high |
| SUNSHINE | 507.30 | 522.00 | New 52W high |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.