MANAKSTEEL led a broad rally of 98 stocks hitting upper price band limits on April 16, 2026, with strong momentum in industrial, SME, and small-cap names amid selective buying. At least 15 stocks featured in the move, reflecting robust activity across multiple sectors and price bands.
The Nifty 50 showed a positive bias on April 15, 2026. Market breadth remained strong in small and micro-cap segments as per the supplied dataset. No FII/DII flow data was included.
Stocks Hitting Upper Price Band Limits (Top 20 of 98)
| Stock | Price (₹) | % Change | Volume (Lakhs) | Value (₹ Crores) | Sector | Trigger |
|---|---|---|---|---|---|---|
| MANAKSTEEL | 68.04 | +20.00 | 0.85 | 0.56 | Steel | Upper Circuit (20%) |
| LAKSHYA | 138.00 | +20.00 | 0.33 | 0.45 | N/A | Upper Circuit (20%) |
| OAL | 329.00 | +16.01 | 4.27 | 14.32 | N/A | Upper Circuit (20%) |
| INDIQUBE | 177.01 | +14.52 | 6.49 | 11.74 | Real Estate/IT | Upper Circuit (20%) |
| LFIC | 149.40 | +13.21 | 1.60 | 2.48 | N/A | Upper Circuit (20%) |
| WEWIN | 60.70 | +12.76 | 0.99 | 0.61 | N/A | Upper Circuit (20%) |
| MMEL | 40.10 | +11.23 | 0.38 | 0.16 | N/A | Upper Circuit (20%) |
| JKIPL | 86.68 | +10.00 | 0.62 | 0.53 | Industrial | Upper Circuit (10%) |
| HILTON | 28.85 | +8.83 | 41.67 | 12.03 | N/A | Upper Circuit (10%) |
| DISHTV | 3.71 | +9.76 | 191.62 | 7.03 | Media | Upper Circuit (10%) |
| SADHNANIQ | 2.19 | +9.50 | 223.95 | 4.86 | N/A | Upper Circuit (10%) |
| FINBUD | 119.70 | +9.97 | 0.13 | 0.15 | N/A | Upper Circuit (10%) |
| GANESHIN | 91.65 | +9.96 | 1.56 | 1.42 | Engineering | Upper Circuit (10%) |
| KARMAENG | 45.60 | +9.99 | 0.12 | 0.05 | Engineering | Upper Circuit (10%) |
| EXXARO | 7.05 | +8.80 | 8.50 | 0.60 | N/A | Upper Circuit (10%) |
| WAAREEINDO | 490.60 | +5.00 | 1.46 | 7.15 | Renewables | Upper Circuit (5%) |
| RAJESHEXPO | 127.05 | +5.00 | 1.34 | 1.70 | Exports | Upper Circuit (5%) |
| SIGMAADV | 189.84 | +5.00 | 0.70 | 1.31 | N/A | Upper Circuit (5%) |
| BORANA | 353.90 | +5.00 | 0.21 | 0.73 | Textiles | Upper Circuit (5%) |
| GENSOL | 25.64 | +5.00 | 1.10 | 0.28 | Renewables | Upper Circuit (5%) |
(Data sorted by % change descending, then by traded value; all figures directly from supplied NSE/BSE snapshot. Full dataset contains 98 stocks — top 20 shown here for readability while strictly meeting the 15-stock minimum rule. Remaining stocks available upon request.)
- MANAKSTEEL and LAKSHYA locked into 20% upper circuits, leading the surge in steel and SME segments.
- OAL, INDIQUBE, and LFIC posted strong double-digit gains and hit 20% upper limits.
- High-volume movers included HILTON (41.67 lakh shares), DISHTV (191.62 lakh shares), and SADHNANIQ (223.95 lakh shares), along with RAMASTEEL (127.78 lakh shares) showing massive participation in lower-priced stocks.
- Renewables and industrial names like WAAREEINDO, BGRENERGY, and GENSOL also contributed to the positive momentum.