Market Recap – 12 October 2026 | The News Strike
On 12 October 2026, 104 stocks registered new 52-week lows. BNAGROCHEM posted the steepest percentage decline of the day at 9.78%, followed by AVROIND. Several stocks closed at or near 5% lower levels while marking fresh lows.
Steepest Declines
BNAGROCHEM fell 9.78% to an LTP of 162.00 and a new 52-week low of 161.62 (previous low 179.46 on 09-Oct-2026). AVROIND declined 7.92% to 5.00 with a new low of 4.95. NIF500BETA dropped 5.75% to 35.10. BIRDYS, GENSOL, NITYAS, OSIAHYPER, SPELS and VNL each closed 5.00% lower at their new 52-week lows.
Other Notable Declines
EVENTIONS, PAPADMALJI, PIONRINV, SELMC, SHAHINVEST and SRIT fell 4.99% while hitting fresh lows. VINOD and VISAMAN declined 4.94%. KDL dropped 4.91% to 34.85 and CMICABLES fell 4.82% to 2.37. DMART declined 4.09% to 3373.00 with a new 52-week low of 3361.10.
Large-Cap and High-Visibility Names
Among larger names, DMART touched a new low of 3361.10, HINDUNILVR 1825.4, NTPC 305.7, RELIANCE 1156.8 and BATAINDIA 599.65. Most of these closed with modest percentage moves while registering the fresh lows during the session.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| BNAGROCHEM | 162.00 | -9.78% | New 52W low 161.62; prev 179.46 (09-Oct-2026) |
| AVROIND | 5.00 | -7.92% | New 52W low 4.95; prev 5.34 (09-Oct-2026) |
| NIF500BETA | 35.10 | -5.75% | New 52W low 34.06; prev 34.53 (01-Oct-2026) |
| BIRDYS | 73.15 | -5.00% | New 52W low 73.15; prev 77.00 (08-Oct-2026) |
| GENSOL | 10.08 | -5.00% | New 52W low 10.08; prev 10.61 (09-Oct-2026) |
| NITYAS | 75.81 | -5.00% | New 52W low 75.81; prev 77.00 (08-Oct-2026) |
| OSIAHYPER | 1.71 | -5.00% | New 52W low 1.71; prev 1.75 (09-Oct-2026) |
| SPELS | 112.72 | -5.00% | New 52W low 112.72; prev 118.65 (05-Oct-2026) |
| VNL | 184.34 | -5.00% | New 52W low 184.34; prev 194.04 (09-Oct-2026) |
| EVENTIONS | 95.20 | -4.99% | New 52W low 95.20; prev 100.20 (09-Oct-2026) |
| PAPADMALJI | 59.00 | -4.99% | New 52W low 59.00; prev 62.10 (09-Oct-2026) |
| PIONRINV | 53.68 | -4.99% | New 52W low 53.68; prev 56.50 (09-Oct-2026) |
| SHAHINVEST | 143.64 | -4.99% | New 52W low 143.64; prev 150.56 (09-Oct-2026) |
| SRIT | 126.35 | -4.99% | New 52W low 126.35; prev 132.99 (09-Oct-2026) |
| VINOD | 33.65 | -4.94% | New 52W low 33.65; prev 35.40 (09-Oct-2026) |
| VISAMAN | 22.15 | -4.94% | New 52W low 22.15; prev 23.25 (09-Oct-2026) |
| DMART | 3373.00 | -4.09% | New 52W low 3361.10; prev 3497.70 (09-Oct-2026) |
| KDL | 34.85 | -4.91% | New 52W low 34.85; prev 36.65 (09-Oct-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.