Market Recap – 08 October 2026 | The News Strike
On 08 October 2026, 110 stocks traded at or near their lower price bands. INOXGREEN recorded the sharpest decline and the highest traded value, locking near its 20% lower circuit. Several names hit the 5% and 10% lower bands with notable volumes and values.
Circuit Hits and Near-Circuit Moves
INOXGREEN fell 18.16% to an LTP of 111.20, trading near its 20% lower price band with volume of 234.21 lakh shares and value of ₹269.48 crore. SATKARTAR declined 9.99% to 143.75 at the 10% band. JYOTIGLOBL dropped 9.92% to 39.50 and SUPREMEINF fell 8.80% to 49.86, both at the 10% lower band. Multiple stocks locked at the 5% lower circuit, including GSPLTRANS (-5.00% to 111.75), HLEGLAS (-5.00% to 446.00), ADROITIND (-5.00% to 212.45) and OCCLLTD (-5.00% to 206.44).
High-Value and High-Volume Activity
LALITHAA declined 4.99% to 375.15 at the 5% band, recording value of ₹162.14 crore and volume of 42.82 lakh shares. AHCL fell 4.97% to 26.78 with volume of 198.70 lakh shares and value of ₹53.53 crore. STLNETWORK dropped 4.67% to 47.12 (value ₹34.48 crore). SETL, PVP, SUNFLAG, SIGMAADV and XTRANET also featured among the higher-value names trading near the 5% lower band.
Other Stocks at Lower Bands
GANESHBE, INDOTHAI, BODALCHEM, SRIT, SUMEETINDS, AKANKSHA and GSMFOILS closed at or near their 5% lower circuits. GATECH saw high volume of 120.64 lakh shares while declining 4.84%. A broad list of smaller names also traded at the lower price band limits during the session.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| INOXGREEN | 111.20 | -18.16% | Near 20% lower circuit; Vol 234.21 Lakh; Value ₹269.48 Cr |
| LALITHAA | 375.15 | -4.99% | At 5% lower band; Vol 42.82 Lakh; Value ₹162.14 Cr |
| AHCL | 26.78 | -4.97% | At 5% lower band; Vol 198.70 Lakh; Value ₹53.53 Cr |
| STLNETWORK | 47.12 | -4.67% | Near 5% lower band; Vol 71.36 Lakh; Value ₹34.48 Cr |
| SETL | 408.35 | -4.99% | At 5% lower band; Value ₹30.28 Cr |
| PVP | 50.25 | -4.92% | Near 5% lower band; Vol 31.29 Lakh; Value ₹16.23 Cr |
| SUNFLAG | 451.35 | -4.86% | Near 5% lower band; Value ₹15.72 Cr |
| SIGMAADV | 1037.10 | -4.99% | At 5% lower band; Value ₹15.61 Cr |
| GSPLTRANS | 111.75 | -5.00% | At 5% lower circuit; Vol 10.14 Lakh; Value ₹11.40 Cr |
| XTRANET | 287.55 | -4.99% | At 5% lower band; Value ₹10.61 Cr |
| SATKARTAR | 143.75 | -9.99% | At 10% lower band; Value ₹1.96 Cr |
| SUPREMEINF | 49.86 | -8.80% | Near 10% lower band |
| JYOTIGLOBL | 39.50 | -9.92% | At 10% lower band |
| HLEGLAS | 446.00 | -5.00% | At 5% lower circuit; Value ₹5.61 Cr |
| ADROITIND | 212.45 | -5.00% | At 5% lower circuit; Value ₹4.88 Cr |
| INDOTHAI | 38.68 | -4.99% | At 5% lower band; Vol 16.03 Lakh |
| GANESHBE | 111.90 | -4.99% | At 5% lower band; Value ₹7.06 Cr |
| OCCLLTD | 206.44 | -5.00% | At 5% lower circuit |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.