Indian equity markets remained highly stock-specific on March 24, 2026, as over 50 stocks touched fresh 52-week lows while more than 20 counters scaled new 52-week highs. The divergent action highlighted rotation away from defensives and continued selective buying in certain small- and mid-cap segments.
Stocks at Fresh 52-Week Lows – Key Names Under Pressure
| Symbol | LTP | New 52W Low | % Chng | Prev Low |
|---|---|---|---|---|
| BATAINDIA | 628.85 | 622.05 | 0.50 | 622.05 |
| GALAXYSURF | 1547.40 | 1537.00 | -1.28 | 1557.00 |
| PGHH | 9519.00 | 9335.00 | 0.67 | 9402.00 |
| LODHA | 722.00 | 715.45 | -0.81 | 724.00 |
| HDFCLIFE | 596.15 | 590.05 | 0.68 | 590.10 |
| ITC | 290.40 | 288.75 | -0.02 | 289.55 |
| ABBOTINDIA | 26264.90 | 25350.00 | 3.16 | 25400.00 |
| JSWHL | 12915.00 | 12810.00 | -6.53 | 13700.00 |
| FINOPB | 117.00 | 113.72 | -16.77 | 135.87 |
| ATAM | 51.49 | 50.00 | -9.08 | 54.00 |
Stocks at Fresh 52-Week Highs – Momentum Leaders
| Security Name | LTP | 52W High | Prev 52W High | Prev Date |
|---|---|---|---|---|
| KSHINTL | 453.00 | 453.25 | 442.65 | 23 Mar 2026 |
| SALSAIN | 589.25 | 589.25 | 561.20 | 23 Mar 2026 |
| BRRL | 962.85 | 962.85 | 944.00 | 23 Mar 2026 |
| FUNDVISER | 369.95 | 369.95 | 360.00 | 23 Mar 2026 |
| LIQUIDCASE | 113.28 | 113.29 | 113.28 | 23 Mar 2026 |
| ASIACAP | 32.68 | 32.68 | 31.13 | 23 Mar 2026 |
| APTPACK | 161.90 | 164.50 | 157.60 | 23 Mar 2026 |
| SIZEMASTER | 306.00 | 310.00 | 308.00 | 20 Mar 2026 |
Key Takeaways
- Consumer and FMCG names such as BATAINDIA, PGHH, and ITC continued to test yearly lows.
- GALAXYSURF and LODHA also made fresh 52-week lows amid sectoral weakness.
- On the upside, KSHINTL, SALSAIN, and BRRL scaled new highs, while liquid and ETF-related counters like LIQUIDCASE showed steady strength.
The session remained extremely divergent, with clear rotation visible between underperformers and select momentum pockets.