Market Recap – 15 October 2026 | The News Strike
On 15 October 2026, 60 stocks registered new 52-week highs. OAL posted the strongest percentage gain of the day at 12.97%, followed by PAUSHAKLTD and PBMPOLY. Several names extended recent peaks with solid advances.
Largest Percentage Gains
OAL advanced 12.97% to an LTP of 590.10 and a new 52-week high of 611.00 (previous high 570.00 on 22-Sep-2026). PAUSHAKLTD rose 10.69% to 844.85 with a new high of 881.95 (previous 826.75 on 03-Sep-2026). PBMPOLY gained 9.91% to 74.00 (new high 80.79). COREIN climbed 9.27% to 126.70 with a new high of 133.00 and SPCON advanced 6.03% to 212.00 (new high 212.00).
Other Strong Moves
SWASTIKAIN rose 5.99% to 227.38 (new high 239.00). SAGARDEEP gained 5.59% to 28.50. AMBANIORGO, BMISL, CUBEXTUB, KORE, ROXHITECH, SIMCA and TBZ each closed at or near 5.00% gains while hitting fresh 52-week highs. HITECHCORP advanced 4.99% to 411.45 and ESCONET 4.98% to 290.65.
Additional Fresh Peaks
RUBYMILLS rose 4.70% to 566.70 (new high 583.75). STARPAPER, TEXINFRA, BLUSPRING, SKYGOLD and HALDYNGL also scaled new 52-week highs with positive closes. THELEELA recorded a new high of 650.40. A few names, including PHOENXINTL, JGCHEM and AVANA, hit fresh highs but closed lower on the day.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| OAL | 590.10 | +12.97% | New 52W high 611.00; prev 570.00 (22-Sep-2026) |
| PAUSHAKLTD | 844.85 | +10.69% | New 52W high 881.95; prev 826.75 (03-Sep-2026) |
| PBMPOLY | 74.00 | +9.91% | New 52W high 80.79; prev 72.20 (28-Aug-2026) |
| COREIN | 126.70 | +9.27% | New 52W high 133.00; prev 115.95 (14-Oct-2026) |
| SPCON | 212.00 | +6.03% | New 52W high 212.00; prev 207.50 (22-Sep-2026) |
| SWASTIKAIN | 227.38 | +5.99% | New 52W high 239.00; prev 230.70 (09-Oct-2026) |
| SAGARDEEP | 28.50 | +5.59% | New 52W high 32.38; prev 31.00 (28-Oct-2025) |
| AMBANIORGO | 161.70 | +5.00% | New 52W high 161.70; prev 154.00 (14-Oct-2026) |
| BMISL | 169.05 | +5.00% | New 52W high 169.05; prev 161.00 (14-Oct-2026) |
| CUBEXTUB | 210.91 | +5.00% | New 52W high 210.91; prev 200.87 (14-Oct-2026) |
| KORE | 269.05 | +5.00% | New 52W high 269.05; prev 256.25 (14-Oct-2026) |
| ROXHITECH | 76.65 | +5.00% | New 52W high 76.65; prev 73.00 (14-Oct-2026) |
| SIMCA | 422.10 | +5.00% | New 52W high 422.10; prev 407.95 (14-Oct-2026) |
| TBZ | 723.00 | +5.00% | New 52W high 723.00; prev 698.60 (23-Sep-2026) |
| HITECHCORP | 411.45 | +4.99% | New 52W high 411.45; prev 391.90 (14-Oct-2026) |
| ESCONET | 290.65 | +4.98% | New 52W high 290.65; prev 276.85 (14-Oct-2026) |
| RUBYMILLS | 566.70 | +4.70% | New 52W high 583.75; prev 549.00 (14-Oct-2026) |
| STARPAPER | 169.20 | +4.62% | New 52W high 174.00; prev 172.50 (10-Sep-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.