Market Recap – 13 October 2026 | The News Strike
On 13 October 2026, 50 stocks registered new 52-week highs. PHOENXINTL posted the strongest percentage gain of the day at 17.94%, followed by INDOKEM and KKJEWELS. Several names extended recent peaks with solid advances.
Largest Percentage Gains
PHOENXINTL advanced 17.94% to an LTP of 39.44 and a new 52-week high of 40.12 (previous high 35.64 on 25-Aug-2026). INDOKEM rose 16.29% to 703.40 with a new high of 725.80 (previous 697.10 on 08-Oct-2026). KKJEWELS gained 15.52% to 142.50 (new high 144.35). SHRINGARMS climbed 15.09% to 305.39 with a new high of 306.60 and UDAYJEW advanced 13.69% to 247.96 (new high 252.25).
Other Strong Moves
MAZDA rose 12.30% to 328.20 (new high 329.00). AMAL gained 8.92% to 999.75 with a new high of 1084.35. UTTAMSUGAR advanced 7.49% to 363.10 and MAWANASUG moved up 5.54% to 178.14. BMISL and CUBEXTUB each rose 5.00% while hitting fresh 52-week highs. PATILAUTOM, KORE and AMBANIORGO closed near 5% gains with new highs.
Additional Fresh Peaks
VHLTD, COREIN, AMEYA, OCCLLTD and SANATHAN also scaled new 52-week highs with positive closes. PTCIL recorded a new high of 26085 while closing lower. A few names, including TERAI, CPCAP and PANACHE, hit fresh highs but ended the day in the red.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| PHOENXINTL | 39.44 | +17.94% | New 52W high 40.12; prev 35.64 (25-Aug-2026) |
| INDOKEM | 703.40 | +16.29% | New 52W high 725.80; prev 697.10 (08-Oct-2026) |
| KKJEWELS | 142.50 | +15.52% | New 52W high 144.35; prev 127.10 (12-Oct-2026) |
| SHRINGARMS | 305.39 | +15.09% | New 52W high 306.60; prev 266.50 (19-Feb-2026) |
| UDAYJEW | 247.96 | +13.69% | New 52W high 252.25; prev 218.11 (12-Oct-2026) |
| MAZDA | 328.20 | +12.30% | New 52W high 329.00; prev 310.00 (01-Oct-2026) |
| AMAL | 999.75 | +8.92% | New 52W high 1084.35; prev 917.90 (12-Oct-2026) |
| UTTAMSUGAR | 363.10 | +7.49% | New 52W high 367.20; prev 359.30 (24-Aug-2026) |
| MAWANASUG | 178.14 | +5.54% | New 52W high 180.18; prev 173.83 (12-Oct-2026) |
| BMISL | 153.35 | +5.00% | New 52W high 153.35; prev 146.05 (12-Oct-2026) |
| CUBEXTUB | 191.31 | +5.00% | New 52W high 191.31; prev 184.00 (30-Sep-2026) |
| PATILAUTOM | 379.85 | +4.99% | New 52W high 379.85; prev 370.00 (23-Sep-2026) |
| KORE | 244.40 | +4.98% | New 52W high 244.40; prev 232.85 (12-Oct-2026) |
| AMBANIORGO | 146.70 | +4.97% | New 52W high 146.70; prev 143.90 (26-May-2026) |
| VHLTD | 157.25 | +4.81% | New 52W high 157.25; prev 150.04 (12-Oct-2026) |
| COREIN | 109.80 | +4.37% | New 52W high 109.80; prev 105.20 (12-Oct-2026) |
| AMEYA | 186.00 | +4.20% | New 52W high 187.40; prev 178.50 (12-Oct-2026) |
| OCCLLTD | 241.43 | +3.66% | New 52W high 245.00; prev 240.50 (12-Oct-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.