Market Recap – 09 October 2026 | The News Strike
On 09 October 2026, 37 stocks registered new 52-week highs. TERAI posted the strongest percentage gain of the day at 19.99%, followed by SMCGLOBAL and STEAMHOUSE. Several names extended recent highs.
Largest Percentage Gains
TERAI advanced 19.99% to an LTP of 140.01, matching its new 52-week high (previous high 140.00 on 07-Sep-2026). SMCGLOBAL rose 12.45% to 121.25 with a new high of 124.00 (previous 120.00 on 06-Oct-2026). STEAMHOUSE gained 7.86% to 130.74 and a new high of 133.33 (previous 126.80 on 07-Oct-2026). UDAYJEW climbed 5.91% to 178.70 (new high 197.90) and DPABHUSHAN advanced 5.07% to 2373.40 with a new high of 2408.50.
Other Strong Moves
AUGMONT rose 5.00% to 1337.80, matching its new 52-week high. SIMCA gained 5.00% to 354.90 (new high 354.90). BMISL and COREIN each advanced 4.98% while hitting fresh highs. ANKITMETAL rose 4.84% to 2.60 and PCJEWELLER gained 4.60% to 14.54. ALUFLUOR moved up 4.22% to 672.25 with a new high of 701.00.
Additional Fresh Peaks
CUPID rose 1.26% to 361.15 (new high 368.00). SKYGOLD, SHREEJISPG, MMWL, OCCLLTD and REMUS also scaled new 52-week highs with positive closes. A few names, including PTCIL, KMEW and DBOL, recorded new highs but closed lower on the day.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| TERAI | 140.01 | +19.99% | New 52W high 140.01; prev 140.00 (07-Sep-2026) |
| SMCGLOBAL | 121.25 | +12.45% | New 52W high 124.00; prev 120.00 (06-Oct-2026) |
| STEAMHOUSE | 130.74 | +7.86% | New 52W high 133.33; prev 126.80 (07-Oct-2026) |
| UDAYJEW | 178.70 | +5.91% | New 52W high 197.90; prev 180.89 (10-Sep-2026) |
| DPABHUSHAN | 2373.40 | +5.07% | New 52W high 2408.50; prev 2344.50 (07-Oct-2026) |
| AUGMONT | 1337.80 | +5.00% | New 52W high 1337.80; prev 1277.00 (08-Oct-2026) |
| SIMCA | 354.90 | +5.00% | New 52W high 354.90; prev 338.00 (08-Oct-2026) |
| BMISL | 139.10 | +4.98% | New 52W high 139.10; prev 133.65 (08-Oct-2026) |
| COREIN | 100.20 | +4.98% | New 52W high 100.20; prev 95.45 (08-Oct-2026) |
| ANKITMETAL | 2.60 | +4.84% | New 52W high 2.60; prev 2.48 (08-Oct-2026) |
| PCJEWELLER | 14.54 | +4.60% | New 52W high 14.93; prev 14.86 (23-Sep-2026) |
| ALUFLUOR | 672.25 | +4.22% | New 52W high 701.00; prev 661.95 (08-Oct-2026) |
| UYFINCORP | 24.70 | +4.18% | New 52W high 24.89; prev 24.20 (06-Oct-2026) |
| OCCLLTD | 213.05 | +2.25% | New 52W high 218.77; prev 217.96 (07-Oct-2026) |
| CUPID | 361.15 | +1.26% | New 52W high 368.00; prev 357.00 (08-Oct-2026) |
| SKYGOLD | 894.70 | +1.15% | New 52W high 906.95; prev 901.80 (08-Oct-2026) |
| MMWL | 19.99 | +1.11% | New 52W high 21.60; prev 19.78 (08-Oct-2026) |
| SHREEJISPG | 810.60 | +1.23% | New 52W high 812.00; prev 809.75 (08-Oct-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.