Indian equity markets extended losses today, with the Nifty under pressure from heavy selling in autos, banking and cement amid FII outflows and global volatility.
Key Highlights:
- TMPV plunged 5.74% to ₹330.60 with a traded value of ₹3,244.56 crore on volumes of 97.38 lakh shares.
- SBIN dropped 5.43% to ₹1,080.90, registering ₹1,806.09 crore turnover.
- M&M fell 5.17% to ₹3,160.20 amid ₹736.35 crore value.
- ULTRACEMCO declined 5.07% to ₹11,379 with ₹409.35 crore traded.
Top Nifty Losers:
| Symbol | LTP | % Chg | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|
| TMPV | 330.60 | -5.74 | 97.38 | 3244.56 |
| SBIN | 1080.90 | -5.43 | 167.26 | 1806.09 |
| M&M | 3160.20 | -5.17 | 23.12 | 736.35 |
| ULTRACEMCO | 11379 | -5.07 | 3.57 | 409.35 |
| MARUTI | 13448 | -5.02 | 4.37 | 589.72 |
| JIOFIN | 229.30 | -4.20 | 129.14 | 295.67 |
| BHARTIARTL | 452.55 | -3.39 | 148.83 | 677.15 |
| ONGC | 270 | -3.21 | 389.78 | 1079.10 |
| ICICIBANK | 1271.60 | -3.18 | 100.10 | 1269.23 |
| KOTAKBANK | 387.80 | -3.00 | 102.75 | 399.87 |
| ASIANPAINT | 2213 | -2.92 | 16.76 | 365.60 |
| ADANIENT | 1980.70 | -2.90 | 9.08 | 178.52 |
| SHRIRAMFIN | 979 | -2.83 | 76.89 | 737.89 |
The session highlighted broad-based weakness in rate-sensitive and cyclical sectors.
Market participants will now watch global cues and upcoming domestic data for the next directional trigger.