ENRIN plunged 3.26% to ₹3190 on May 06, 2026, leading 11 Nifty Next 50 stocks lower as profit booking intensified in select counters. ABB dropped 1.99% to ₹7182.50, while UNITDSPR fell 1.47% amid heavy traded volumes.
The Nifty Next 50 pack saw selective weakness on May 06, 2026, even as the broader market remained divergent with strong banking gains and multiple upper circuit hits.
Top Losers from Nifty Next 50 (May 06, 2026)
| Symbol | LTP (₹) | % Change | Volume | Value (₹ Cr) | CA Date |
|---|---|---|---|---|---|
| ENRIN | 3190.00 | -3.26 | 5,97,613 | 1,904.60 | 30-Jan-2026 |
| ABB | 7182.50 | -1.99 | 2,82,345 | 2,033.76 | 30-Apr-2026 |
| UNITDSPR | 1296.20 | -1.47 | 28,00,435 | 3,591.22 | 27-Jan-2026 |
| SOLARINDS | 15700.00 | -0.92 | 1,13,532 | 1,787.60 | 08-Jul-2025 |
| BRITANNIA | 5790.00 | -0.76 | 4,38,811 | 2,542.42 | 04-Aug-2025 |
| ADANIPOWER | 229.10 | -0.37 | 4,52,20,894 | 10,290.47 | 22-Sep-2025 |
| VBL | 509.90 | -0.35 | 45,18,787 | 2,287.77 | 30-Apr-2026 |
| SIEMENS | 3833.00 | -0.35 | 3,30,608 | 1,265.13 | 07-Apr-2025 |
| GODREJCP | 1097.70 | -0.34 | 12,53,720 | 1,375.33 | 30-Jan-2026 |
| ADANIENSOL | 1405.00 | -0.33 | 30,76,147 | 4,328.91 | 14-Jun-2024 |
Dataset contains only 11 stocks — all shown above.
Key Highlights:
- ENRIN was the top loser with a sharp 3.26% decline.
- ABB and UNITDSPR saw significant selling with high traded values.
- Power and consumer names like ADANIPOWER, VBL, GODREJCP, and BRITANNIA faced mild profit booking.
- Overall selling remained contained, with most stocks declining less than 1%.
This selective weakness in Nifty Next 50 occurred alongside strong Bank Nifty performance (YESBANK +4%) and multiple upper circuit hits in other segments.