RECLTD plunged 3.23% to ₹363.65 on April 29, 2026, leading 14 Nifty Next 50 stocks lower as selling pressure hit power and financial names. PFC followed with a 2.76% drop to ₹468.10, while JINDALSTEL and BOSCHLTD also posted notable declines.
The Nifty Next 50 pack showed mild weakness on April 29, with most losers witnessing moderate to sharp drops amid profit booking in recently strong sectors like power, finance, and industrials.
Top Losers from Nifty Next 50 (April 29, 2026)
| Symbol | LTP (₹) | % Change | Volume | Value (₹ Cr) | 52W High Date |
|---|---|---|---|---|---|
| RECLTD | 363.65 | -3.23 | 1,02,08,776 | 3,704.97 | 20-Mar-2026 |
| PFC | 468.10 | -2.76 | 46,52,815 | 2,176.40 | 23-Mar-2026 |
| JINDALSTEL | 1243.10 | -1.77 | 3,82,956 | 476.99 | 22-Aug-2025 |
| BOSCHLTD | 36920.00 | -1.07 | 10,071 | 374.36 | 29-Jul-2025 |
| BPCL | 305.90 | -0.60 | 41,59,282 | 1,279.85 | 02-Feb-2026 |
| ABB | 7247.50 | -0.56 | 90,659 | 658.41 | 30-Apr-2026 |
| LTM | 4358.30 | -0.51 | 83,617 | 366.37 | 24-Oct-2025 |
| GAIL | 165.03 | -0.39 | 17,27,305 | 285.49 | 05-Feb-2026 |
| ADANIENSOL | 1430.00 | -0.38 | 9,52,915 | 1,366.62 | 14-Jun-2024 |
| TATAPOWER | 460.35 | -0.31 | 23,67,562 | 1,088.44 | 20-Jun-2025 |
Dataset contains only 14 stocks — all shown above.
Key Highlights:
- RECLTD emerged as the top loser with a 3.23% decline on high volume of over 1 crore shares.
- PFC dropped 2.76% with substantial traded value exceeding ₹2,176 crore.
- JINDALSTEL fell 1.77%, extending some weakness in the metals space.
- High-value stocks like BOSCHLTD, BPCL, and ABB also traded lower.
- Several names including ADANIENSOL, TATAPOWER, and GAIL saw mild declines despite recent 52-week high activity in the broader market.