The second set of 15 stocks hit their 52-week lows on April 13, 2026. Key names include HBEL at ₹14.00, INDICAP at ₹3.04, and INNOVISION at ₹304.60. Several stocks in this batch also marked all-time lows, continuing the theme of weakness seen in the first part.
Stock Table
| Scrip Name | LTP (₹) | 52 Week Low (₹) | Trigger |
|---|---|---|---|
| HBEL | 14.00 | 14.00 | Hit All-Time Low |
| INDICAP | 3.20 | 3.04 | Hit All-Time Low |
| INNOVISION | 317.20 | 304.60 | Hit All-Time Low |
| INTERDIGI | 0.20 | 0.19 | Hit 52-Week Low |
| KEMP | 959.60 | 868.30 | Hit 52-Week Low |
| LADDU | 0.76 | 0.75 | Hit All-Time Low |
| MADALA | 194.25 | 157.50 | Hit 52-Week Low |
| MANRAJH | 41.81 | 41.81 | Hit 52-Week Low |
| NATURO | 2.58 | 2.58 | Hit All-Time Low |
| PASUFIN | 10.06 | 10.06 | Hit 52-Week Low |
| PATANJALI | 460.40 | 451.25 | Hit 52-Week Low |
| POPEES | 10.46 | 9.94 | Hit 52-Week Low |
| PRESSURS | 1.06 | 0.96 | Hit 52-Week Low |
| RAJVIR | 8.74 | 8.74 | Hit 52-Week Low |
| RAMASIGNS | 0.89 | 0.89 | Hit 52-Week Low |
• HBEL, INDICAP and INNOVISION were among the prominent stocks hitting 52-week lows in this batch on April 13, 2026.
• Multiple names including HBEL, INDICAP, INNOVISION, LADDU and NATURO also touched all-time lows.