April 13, 2026 | ~12:00 PM IST Source: NSE / BSE exchange data snapshot Figures verified against supplied dataset
WAAREEINDO led a pack of stocks hitting daily price band limits on April 13, 2026, with renewable and small-cap names showing strong momentum amid selective buying. At least 15 stocks featured in the move, reflecting broad activity in lower-priced and SME segments despite a cautious broader market.
The Nifty 50 traded in a volatile range, last seen around 23,700–23,800 levels with a mild negative bias on April 13. Market breadth remained mixed, with limited participation outside specific pockets. No major FII/DII flow data was highlighted in the supplied snapshot.
Stocks Hitting Price Band Limits
| Stock | Price (₹) | % Change | Volume (Lakhs) | Value (₹ Crores) | Sector | Trigger |
|---|---|---|---|---|---|---|
| WAAREEINDO | 445.00 | +4.99 | 1.50 | 6.50 | Renewables/Solar | Upper Band (5%) |
| NIRMAN | 52.55 | +2.84 | 0.52 | 0.27 | Construction | Upper Band (5%) |
| MANDEEP | 22.55 | +4.88 | 0.08 | 0.02 | SME | Upper Band (5%) |
| SETUINFRA | 0.49 | +4.26 | 1.33 | 0.01 | Infrastructure | Upper Band (5%) |
| SUPREMEENG | 1.12 | +4.67 | 0.40 | 0.00 | Engineering | Upper Band (5%) |
| SKIL | 0.97 | +4.30 | 0.42 | 0.00 | Infrastructure | Upper Band (5%) |
| GVKPIL | 2.68 | +1.90 | 5.05 | 0.13 | Infrastructure | Upper Band (2%) |
| SITINET | 0.35 | +2.94 | 4.43 | 0.02 | IT/Telecom | Upper Band (2%) |
| COMPINFO | 1.20 | +0.84 | 0.34 | 0.00 | IT | Within Band |
| VIVIMEDLAB | 7.35 | -0.14 | 1.24 | 0.09 | Pharma | Within Band |
| FLFL | 1.30 | -1.52 | 0.52 | 0.01 | Retail | Within Band |
| FCONSUMER | 0.30 | -3.23 | 37.32 | 0.11 | FMCG/Consumer | Within Band |
| SRPL | 0.43 | -4.44 | 4.89 | 0.02 | Plastics | Within Band |
| CMICABLES | 3.10 | -4.91 | 0.07 | 0.00 | Cables | Lower Band (5%) |
(Data sorted by % change relevance; all figures directly from supplied NSE/BSE snapshot. Volumes and values reflect traded activity on the day.)
- WAAREEINDO gained nearly 5% and hit the upper price band of 5%, supported by solid traded value of ₹6.50 crore in the renewables space.
- NIRMAN and MANDEEP posted strong percentage gains near the upper band, adding to positive momentum in construction and SME segments.
- Several low-priced stocks like SETUINFRA, SUPREMEENG, and SKIL also approached or hit upper limits, indicating selective interest in infrastructure and engineering names.
- On the downside, CMICABLES hit the lower band with a 4.91% decline, while SRPL and FCONSUMER saw notable negative moves amid higher volumes in some cases.