The Indian equity market witnessed selective weakness on April 10, 2026, with 15 stocks breaching their 52-week lows amid cautious trading and ongoing earnings monitoring.
Key Highlights
- AMIRCHAND touched a new 52-week low of ₹120.00
- INNOVISION slipped to a fresh 52-week low of ₹309.00
- DHYAANITR hit a new 52-week low of ₹4.26
- SPACEINCUBA and GCONNECT also reached fresh 52-week lows of ₹0.16 and ₹11.60 respectively
| Scrip Name | LTP | 52W Low | Previous Low | %Chng (approx)* |
|---|---|---|---|---|
| AMIRCHAND | 127.65 | 120.00 | 121.60 | - |
| INNOVISION | 309.60 | 309.00 | 312.05 | -0.50 |
| DHYAANITR | 4.50 | 4.26 | 4.48 | - |
| GAGAN | 16.72 | 16.72 | 17.60 | - |
| GCONNECT | 11.60 | 11.60 | 11.63 | -0.26 |
| RNBDENIMS | 16.40 | 16.40 | 17.26 | - |
| SPACEINCUBA | 0.18 | 0.16 | 0.17 | - |
| PADAMCO | 1.73 | 1.63 | 1.71 | - |
| BIOGEN | 0.50 | 0.49 | 0.50 | - |
| CONTCHM | 60.65 | 56.89 | 57.48 | - |
| SWOJAS | 8.84 | 8.56 | 8.70 | - |
| UNICK | 39.75 | 39.75 | 40.62 | - |
| MHEL | 49.20 | 47.30 | 47.55 | - |
| 11DPR | 11.16 | 10.94 | 11.02 | - |
| H1861D46DG | 9.11 | 9.11 | - | - |
Market participants remain cautious with focus on the ongoing earnings season and global cues for the next directional trigger.