Indian equity markets saw continued weakness in the broader universe today, with over 150 stocks across mainboard and SME segments touching fresh 52-week lows amid profit booking and cautious sentiment.
Key Highlights:
- ONECAP-RE plunged 39.74% to ₹0.47, hitting a new 52-week low of ₹0.47.
- DURLAX-RE crashed 38.46% to ₹1.20, touching a fresh low of ₹1.20.
- PRESS-RE dropped 20.00% to ₹2.40, making a new 52-week low of ₹2.40.
- ELGNZ fell 13.14% to ₹73.05 with a new low of ₹70.00.
Stocks touching 52-week lows (sorted by % decline):
| Symbol | LTP | % Chg | New 52W Low | Prev. Low |
|---|---|---|---|---|
| ONECAP-RE | 0.47 | -39.74 | 0.47 | 0.78 |
| DURLAX-RE | 1.20 | -38.46 | 1.20 | 1.95 |
| PRESS-RE | 2.40 | -20.00 | 2.40 | 3.00 |
| ELGNZ | 73.05 | -13.14 | 70.00 | 74.15 |
| BHANDARI | 3.48 | -12.56 | 3.42 | 3.61 |
| CEDAAR | 28.35 | -10.00 | 28.35 | 31.50 |
| PPSL | 7.75 | -7.74 | 7.75 | 8.05 |
| WINNY | 52.00 | -7.06 | 52.00 | 53.00 |
| PWL | 90.64 | -6.57 | 88.62 | 95.08 |
| LTTS | 3233.00 | -6.00 | 3230.10 | 3361.20 |
| VICTORYEV | 17.25 | -5.99 | 17.20 | 18.00 |
| TATAELXSI | 4464.50 | -5.29 | 4455.50 | 4679.00 |
| KPITTECH | 772.40 | -4.96 | 771.00 | 801.40 |
The list was dominated by small-cap, SME and micro-cap names from sectors including renewables, textiles, IT, pharma and consumer goods.