LTM led 17 Nifty Next 50 stocks lower on April 22, 2026, as consumer, financial, and energy names showed weakness. The move highlights broad-based selling pressure with declines ranging from -0.08% to -2.65% amid cautious trading sentiment.
Market Context The Nifty Next 50 basket showed uniform weakness with all 17 tracked stocks closing in negative territory. Declines were moderate but widespread, with no single sector dominating the losers list, suggesting broad-based profit-taking rather than sector-specific concerns.
Nifty Next 50 Losers – April 22, 2026
| Stock | Price (₹) | % Change | Volume | Value (₹ Cr) | Trigger |
|---|---|---|---|---|---|
| LTM | 4,632.00 | -2.65% | 1,57,499 | 73.38 | Nifty Next 50 Losers |
| VEDL | 759.40 | -0.97% | 59,63,635 | 457.57 | Nifty Next 50 Losers |
| CHOLAFIN | 1,574.10 | -0.95% | 4,09,229 | 64.61 | Nifty Next 50 Losers |
| BPCL | 315.05 | -0.94% | 25,31,337 | 79.76 | Nifty Next 50 Losers |
| TORNTPHARM | 4,099.10 | -0.88% | 64,798 | 26.67 | Nifty Next 50 Losers |
| HYUNDAI | 1,871.50 | -0.75% | 1,70,266 | 31.86 | Nifty Next 50 Losers |
| TVSMOTOR | 3,725.00 | -0.74% | 1,03,358 | 38.74 | Nifty Next 50 Losers |
| HDFCAMC | 2,775.00 | -0.68% | 4,27,564 | 118.77 | Nifty Next 50 Losers |
| DMART | 4,565.00 | -0.53% | 89,105 | 40.66 | Nifty Next 50 Losers |
| BRITANNIA | 5,809.50 | -0.48% | 1,87,161 | 108.94 | Nifty Next 50 Losers |
| INDHOTEL | 663.40 | -0.41% | 5,80,707 | 38.39 | Nifty Next 50 Losers |
| PIDILITIND | 1,402.70 | -0.36% | 1,45,419 | 20.44 | Nifty Next 50 Losers |
| TATACAP | 333.35 | -0.33% | 4,25,097 | 14.23 | Nifty Next 50 Losers |
| MUTHOOTFIN | 3,601.90 | -0.23% | 1,20,516 | 43.37 | Nifty Next 50 Losers |
| ENRIN | 3,202.20 | -0.19% | 1,83,252 | 59.10 | Nifty Next 50 Losers |
| ZYDUSLIFE | 927.00 | -0.17% | 1,08,172 | 10.02 | Nifty Next 50 Losers |
| IOC | 147.19 | -0.08% | 31,45,988 | 46.20 | Nifty Next 50 Losers |
Key Facts
- LTM declined 2.65% to ₹4,632, leading the Nifty Next 50 losers list with the steepest drop on April 22, 2026.
- VEDL recorded the highest traded value at ₹457.57 Cr on 59.6 lakh shares, indicating active institutional repositioning.
- IOC showed minimal weakness at -0.08% to ₹147.19, suggesting selective selling pressure across the basket.
- All 17 tracked Nifty Next 50 stocks closed lower, with declines capped at -2.65%, reflecting contained downside momentum.