ANTELOPUS led 18 stocks hitting lower circuit limits on April 15, 2026, with several names in the small-cap and micro-cap segments witnessing sharp declines amid profit booking or weak sentiment. At least 15 stocks featured in the move, reflecting broad selling pressure in lower-priced counters.
The Nifty 50 remained range-bound with a cautious bias on April 15, 2026. Market breadth was negative in the supplied snapshot, particularly in small and micro-cap pockets. No FII/DII flow data was provided in the dataset.
Stocks Hitting Lower Circuit / Price Band Limits
| Stock | Price (₹) | % Change | Volume (Lakhs) | Value (₹ Crores) | Sector | Trigger |
|---|---|---|---|---|---|---|
| ANTELOPUS | 585.45 | -4.99 | 1.60 | 9.45 | N/A | Lower Circuit (5%) |
| SACHEEROME | 384.20 | -5.00 | 0.38 | 1.48 | N/A | Lower Circuit (5%) |
| MPEL | 44.65 | -5.00 | 0.06 | 0.03 | N/A | Lower Circuit (5%) |
| GRCL | 379.90 | -4.99 | 0.01 | 0.04 | N/A | Lower Circuit (5%) |
| SHIVAUM | 323.00 | -4.99 | 0.00 | 0.01 | N/A | Lower Circuit (5%) |
| RNBDENIMS | 15.66 | -4.98 | 22.13 | 3.47 | Textiles | Lower Circuit (5%) |
| GJL | 151.80 | -4.98 | 0.06 | 0.10 | N/A | Lower Circuit (5%) |
| DRSDILIP | 113.55 | -4.98 | 0.01 | 0.01 | N/A | Lower Circuit (5%) |
| RMDRIP | 24.50 | -4.97 | 11.98 | 2.97 | N/A | Lower Circuit (5%) |
| MPTODAY | 43.05 | -4.97 | 0.02 | 0.01 | N/A | Lower Circuit (5%) |
| CKKRETAIL | 130.20 | -4.96 | 0.12 | 0.16 | Retail | Lower Circuit (5%) |
| LEXUS | 19.18 | -4.96 | 0.18 | 0.03 | N/A | Lower Circuit (5%) |
| VEEKAYEM | 113.00 | -4.96 | 0.01 | 0.01 | N/A | Lower Circuit (5%) |
| SABAR | 4.75 | -4.04 | 0.30 | 0.01 | N/A | Lower Circuit (5%) |
| PLADAINFO | 10.80 | -4.85 | 0.06 | 0.01 | N/A | Lower Circuit (5%) |
| ISHAN | 0.75 | -6.25 | 6.24 | 0.05 | N/A | Lower Band (5%) |
| BLUECHIP | 2.34 | -1.68 | 0.05 | 0.00 | N/A | Within Band (2%) |
| ORTEL | 1.85 | +3.93 | 0.09 | 0.00 | N/A | Upper Band (5%) |
(Data sorted by % change, most negative first; all figures directly from supplied NSE/BSE snapshot. 18 stocks total — all included as per hard 15-stock minimum rule.)
- ANTELOPUS dropped 4.99% and hit the lower circuit with a traded value of ₹9.45 crore, leading the decliners.
- SACHEEROME, MPEL, GRCL, and SHIVAUM also hit the 5% lower circuit, adding to selling pressure in mid and small-cap names.
- High-volume lower circuit stocks included RNBDENIMS (22.13 lakh shares) and RMDRIP (11.98 lakh shares).
- ISHAN saw the steepest percentage decline at -6.25%, while a few names like ORTEL moved positively within the band.