Indian equity markets witnessed selective strength on March 23, 2026, with 18 stocks scaling fresh 52-week highs amid continued stock-specific buying interest.
The list was dominated by small and micro-cap names, reflecting selective momentum even as several heavyweight stocks faced selling pressure during the session.
Stocks Touching Fresh 52-Week Highs:
| Symbol | Series | LTP | % Chng | New 52W High | Prev High | Prev Date |
|---|---|---|---|---|---|---|
| APSISAERO | ST | 185.90 | 5.00 | 185.90 | 177.05 | 20-Mar-2026 |
| KSHINTL | EQ | 432.90 | -0.30 | 443.75 | 440.90 | 20-Mar-2026 |
| WHEELS | EQ | 973.00 | -5.28 | 1054.85 | 1048.00 | 20-Mar-2026 |
| SHIVAUM | EQ | 345.15 | -4.83 | 375.40 | 366.55 | 20-Mar-2026 |
| UNIHEALTH | ST | 376.30 | -4.82 | 409.00 | 395.35 | 20-Mar-2026 |
| GRETEX | SM | 274.00 | 3.01 | 275.00 | 270.00 | 25-Feb-2026 |
| UCL | ST | 78.80 | 4.44 | 78.85 | 76.80 | 20-Mar-2026 |
| DRSDILIP | ST | 117.50 | 4.44 | 117.50 | 112.50 | 19-Mar-2026 |
| NEUEON | BE | 15.30 | 4.94 | 15.30 | 15.16 | 16-Mar-2026 |
| GAYAPROJ | BZ | 13.99 | 4.95 | 13.99 | 13.33 | 16-Mar-2026 |
Key Highlights:
- APSISAERO stood out with a strong 5% gain, closing at its new 52-week high of ₹185.90.
- KSHINTL and WHEELS also scaled fresh yearly highs, though both ended the day with marginal to moderate declines from their intra-day peaks.
- Several stocks including SHIVAUM, UNIHEALTH, and GRETEX made new highs on the back of steady buying interest.
- Micro-cap names such as NEUEON, GAYAPROJ, and CLCIND joined the list, indicating broad-based selective momentum in the smaller segment.
The fresh 52-week highs were largely concentrated in small and mid-cap counters, contrasting with the broader market’s mixed performance and pressure on several Nifty heavyweights.