ADANIENSOL plunged 5.01% to ₹1347.05 on April 30, 2026, leading 20 Nifty Next 50 stocks lower as heavy selling hit power, metals, and financial names. VEDL crashed 4.56% to ₹276.30 (notably lower than its previous close), while TVSMOTOR, CHOLAFIN, and ADANIGREEN also posted steep losses.
The Nifty Next 50 witnessed broad-based weakness on April 30, 2026, with several high-beta stocks facing strong profit booking and post-earnings pressure.
Top Losers from Nifty Next 50 (April 30, 2026)
| Symbol | LTP (₹) | % Change | Volume | Value (₹ Cr) | CA Date |
|---|---|---|---|---|---|
| ADANIENSOL | 1347.05 | -5.01 | 17,30,462 | 2,347.08 | 14-Jun-2024 |
| VEDL | 276.30 | -4.56 | 2,51,54,489 | 7,027.91 | 30-Apr-2026 |
| TVSMOTOR | 3428.50 | -3.53 | 3,46,564 | 1,194.95 | 30-Mar-2026 |
| CHOLAFIN | 1500.60 | -3.39 | 20,40,118 | 3,062.75 | 05-Feb-2026 |
| ADANIGREEN | 1205.75 | -3.14 | 10,78,204 | 1,316.83 | 14-Jun-2024 |
| AMBUJACEM | 440.65 | -3.07 | 7,70,704 | 342.63 | 13-Jun-2025 |
| HINDZINC | 584.90 | -2.85 | 26,46,379 | 1,568.01 | 30-Apr-2026 |
| RECLTD | 353.70 | -2.71 | 23,28,025 | 831.17 | 20-Mar-2026 |
| INDHOTEL | 627.15 | -2.71 | 4,23,717 | 268.40 | 30-Jun-2025 |
| MAZDOCK | 2695.00 | -2.70 | 8,07,194 | 2,201.86 | 13-Feb-2026 |
All 20 stocks shown above (Top 10 displayed for brevity; full list includes PFC, MOTHERSON, SHREECEM, BANKBARODA, TATAPOWER, and others with 2-2.6% declines).
Key Highlights:
- ADANIENSOL was the top loser with a sharp 5.01% drop on healthy volumes.
- VEDL tumbled over 4.5% on massive volume of more than 2.5 crore shares.
- Auto and NBFC names like TVSMOTOR and CHOLAFIN declined over 3%.
- Power sector stocks including ADANIGREEN, RECLTD, PFC, TATAPOWER, and GAIL remained under pressure.
- HINDZINC and MAZDOCK also contributed to the downside momentum.
This weakness comes amid the ongoing Q4 earnings season, with several of these companies having reported or scheduled to report results around this period.