COALINDIA dropped 1.86% to ₹461.45 on May 07, 2026, leading 20 Nifty stocks lower as profit booking hit frontline names. HINDUNILVR fell 1.64% and TITAN declined 1.53%, reflecting selective selling in FMCG, metals, and IT sectors.
The Nifty index witnessed mild weakness on May 07, 2026, with most declines remaining contained amid ongoing earnings season and divergent market action.
Top Losers from Nifty (May 07, 2026)
| Symbol | LTP (₹) | % Change | Volume | Value (₹ Cr) | CA Date |
|---|---|---|---|---|---|
| COALINDIA | 461.45 | -1.86 | 1,54,76,954 | 7,221.55 | 18-Feb-2026 |
| HINDUNILVR | 2279.10 | -1.64 | 7,93,878 | 1,818.19 | 23-Jun-2026 |
| TITAN | 4293.10 | -1.53 | 8,25,388 | 3,544.59 | 08-Jul-2025 |
| TCS | 2407.00 | -1.17 | 35,12,866 | 8,471.91 | 16-Jan-2026 |
| ADANIENT | 2515.00 | -1.00 | 7,61,467 | 1,927.68 | 12-Jun-2026 |
| TECHM | 1452.20 | -0.99 | 6,03,787 | 879.63 | 03-Jul-2026 |
| ADANIPORTS | 1731.40 | -0.97 | 19,68,715 | 3,402.83 | 12-Jun-2026 |
| AXISBANK | 1282.60 | -0.90 | 37,86,158 | 4,909.81 | 04-Jul-2025 |
| BAJFINANCE | 973.45 | -0.74 | 50,14,407 | 4,903.84 | 30-Jun-2026 |
| SUNPHARMA | 1837.50 | -0.69 | 11,94,661 | 2,195.79 | 05-Feb-2026 |
Dataset contains only 20 stocks — all shown above (full list includes WIPRO, BAJAJFINSV, NESTLEIND, INDIGO, and others with 0.3-0.7% declines).
Key Highlights:
- COALINDIA was the top loser with the highest percentage decline on strong volume.
- FMCG heavyweights HINDUNILVR and TITAN faced selling pressure.
- IT majors TCS and TECHM contributed to the downside.
- Adani group stocks (ADANIENT, ADANIPORTS) saw mild profit booking.
- Overall weakness was limited, with most stocks declining under 2%.
This selective selling in Nifty comes on a day when multiple stocks continued to hit upper circuits and fresh 52-week highs in other segments.