DKUAL, PADAMCO, and RCAN were among 20 stocks that hit their 52-week lows on April 21, 2026. Multiple names also marked all-time lows, indicating ongoing pressure in micro and small-cap segments.
The dataset shows continued weakness in lower-priced stocks, with several closing at or very close to their recent 52-week lows. No additional benchmark details were supplied.
| Stock | Price (₹) | 52-Week Low (₹) | % from Prev Low* | Trigger |
|---|---|---|---|---|
| DKUAL | 13.37 | 13.37 | New | 52-Week Low + All-Time Low |
| PADAMCO | 1.30 | 1.30 | New | 52-Week Low + All-Time Low |
| RCAN | 17.00 | 16.90 | New | 52-Week Low |
| BCCL | 88.35 | 88.35 | New | 52-Week Low |
| META | 75.75 | 75.75 | New | 52-Week Low |
| VIRYA | 491.20 | 491.20 | New | 52-Week Low |
| VIVAA | 32.00 | 32.00 | New | 52-Week Low |
| GAGAN | 12.93 | 12.93 | New | 52-Week Low |
| PREMCAP | 6.36 | 6.36 | New | 52-Week Low |
| SUJALA | 24.83 | 24.60 | -0.73% | 52-Week Low |
| SWOJAS | 6.66 | 6.66 | New | 52-Week Low |
| JULIEN | 1.80 | 1.76 | New | 52-Week Low |
| CROISSANCE | 1.99 | 1.94 | New | 52-Week Low |
| ISLCONSUL | 20.71 | 20.71 | New | 52-Week Low |
| MEHSECU | 30.69 | 30.69 | New | 52-Week Low |
| POLYCON | 16.26 | 16.26 | New | 52-Week Low |
| ACESOFT | 150.00 | 148.10 | -0.57% | 52-Week Low |
| ASTALLTD | 64.41 | 63.00 | -1.56% | 52-Week Low |
| SGNTE | 0.59 | 0.56 | -1.79% | 52-Week Low |
| UTCRFS2RGR | 3.55 | 3.23 | -7.71% | 52-Week Low |
*Approximate % change from previous 52-week low where applicable. "New" indicates a fresh 52-week low today.
- DKUAL and PADAMCO hit both 52-week and all-time lows on April 21, 2026, closing at ₹13.37 and ₹1.30 respectively.
- RCAN, BCCL, META, and VIRYA touched fresh 52-week lows at their closing prices.
- JULIEN and CROISSANCE also marked new 52-week lows.
- SGNTE traded at ₹0.59, close to its all-time low zone.
- The full dataset contains exactly 20 stocks hitting 52-week lows as supplied.