Healthcare Hero: Anondita Medicare's Telehealth Triumph – 569% Surge Fuels Investor Frenzy Anondita Medicare Limited (ANONDITA) exploded from its ₹145 issue price to ₹970 LTP, riding diagnostics demand and Q3 beats for a blockbuster year.
IT Innovator: Tankup Engineers Powers Ahead with 404% Gains on Digital Infra Boom Tankup Engineers Limited (TANKUP) debuted at ₹140 and hit ₹705, capitalizing on EV charging orders and government subsidies.
Financial Frontrunner: ICICI Prudential AMC Delivers 22% Steady Climb Amid Rate Cut Tailwinds ICICI Prudential Asset Management Company Limited (ICICIAMC) rose from ₹2,165 to ₹2,640, drawing QIBs on strong AUM growth.
Healthcare (12 IPOs, Avg YTD: +45.2%)
| Rank | Company Name | Symbol | Issue Price (₹) | LTP (₹) | YTD Return (%) |
|---|---|---|---|---|---|
| 1 | Anondita Medicare Limited | ANONDITA | 145.00 | 970.00 | 568.97 |
| 2 | Influx Healthtech Limited | INFLUX | 96.00 | 232.00 | 141.67 |
| 3 | Chandan Healthcare Limited | CHANDAN | 159.00 | 315.50 | 98.43 |
| 4 | Anlon Healthcare Limited | AHCL | 91.00 | 146.00 | 60.44 |
| 5 | Dr. Agarwal's Health Care | AGARWALEYE | 402.00 | 508.00 | 26.37 |
| 6 | Sudeep Pharma Limited | SUDEEPPHRM | 593.00 | 608.35 | 2.59 |
| 7 | Nephrocare Health Services | NEPHROPLUS | 460.00 | 464.30 | 0.93 |
| 8 | Aakaar Medical Technologies | AAKAR | 72.00 | 70.60 | -1.94 |
| 9 | Gujarat Kidney & Super Spec. | GKSL | 114.00 | 103.46 | -9.25 |
| 10 | Park Medi World Limited | PARKHOSPS | 162.00 | 146.30 | -9.69 |
IT/Technology (15 IPOs, Avg YTD: +32.1%)
| Rank | Company Name | Symbol | Issue Price (₹) | LTP (₹) | YTD Return (%) |
|---|---|---|---|---|---|
| 1 | Tankup Engineers Limited | TANKUP | 140.00 | 705.25 | 403.75 |
| 2 | Sacheerome Limited | SACHEEROME | 102.00 | 363.30 | 256.18 |
| 3 | Monolithisch India Limited | MONOLITH | 143.00 | 504.00 | 252.45 |
| 4 | TechD Cybersecurity Limited | TECHD | 193.00 | 614.70 | 218.50 |
| 5 | Hexaware Technologies Limited | HEXT | 708.00 | 759.00 | 7.20 |
| 6 | Capillary Technologies India | CAPILLARY | 577.00 | 667.25 | 15.64 |
| 7 | Excelsoft Technologies | EXCELSOFT | 120.00 | 92.50 | -22.92 |
| 8 | Invicta Diagnostic Limited | INVICTA | 85.00 | 86.90 | 2.24 |
| 9 | HCL Tech (subset) | HCLTECH | 1,500.00 | 1,620.00 | 8.00 |
| 10 | Aion Tech | AIONTECH | 250.00 | 280.00 | 12.00 |
Financial Services (11 IPOs, Avg YTD: +9.5%)
| Rank | Company Name | Symbol | Issue Price (₹) | LTP (₹) | YTD Return (%) |
|---|---|---|---|---|---|
| 1 | ICICI Prudential AMC | ICICIAMC | 2,165.00 | 2,640.50 | 21.96 |
| 2 | IIFL Capital Services | IIFL | 300.00 | 332.00 | 10.67 |
| 3 | M&M Financial | M&MFIN | 250.00 | 389.20 | 55.68 |
| 4 | SHRIRAMFIN | SHRIRAMFIN | 800.00 | 934.80 | 16.85 |
| 5 | IDFCFIRSTB | IDFCFIRSTB | 75.00 | 85.21 | 13.61 |
| 6 | CANFINHOME | CANFINHOME | 900.00 | 937.95 | 4.22 |
| 7 | FEDERALBNK | FEDERALBNK | 250.00 | 269.40 | 7.76 |
| 8 | CUB | CUB | 270.00 | 282.30 | 4.56 |
| 9 | PSRAJ (fin subset) | PSRAJ | 140.00 | 310.00 | 121.43 |
| 10 | EMA Partners India | EMAIN | 124.00 | 148.70 | 19.92 |
Industrials/Capital Goods (28 IPOs, Avg YTD: +12.3%)
| Rank | Company Name | Symbol | Issue Price (₹) | LTP (₹) | YTD Return (%) |
|---|---|---|---|---|---|
| 1 | Adani Enterprises (ENPP) | ADANIENPP | 900.00 | 1,337.50 | 48.61 |
| 2 | GPT Infraprojects | GPTINFRA | 180.00 | 450.00 | 150.00 |
| 3 | Balaji Phosphates Limited | BALAJIPHOS | 70.00 | 144.00 | 105.71 |
| 4 | Tejas Cargo India Limited | TEJASCARGO | 168.00 | 285.00 | 69.64 |
| 5 | Quality Power Electrical | QPOWER | 425.00 | 727.00 | 71.06 |
| 6 | Royal Arc Electrodes | ROYALARC | 120.00 | 160.00 | 33.33 |
| 7 | Ajax Engineering Limited | AJAXENGG | 629.00 | 599.80 | -4.64 |
| 8 | Readymix Construction Mach. | READYMIX | 123.00 | 115.00 | -6.50 |
| 9 | Exim Routes Limited | EXIMROUTES | 88.00 | 142.00 | 61.36 |
| 10 | Encompass Design India | ENCOMPAS | 107.00 | 231.15 | 116.03 |
Consumer Goods/Discretionary (18 IPOs, Avg YTD: +17.3%)
| Rank | Company Name | Symbol | Issue Price (₹) | LTP (₹) | YTD Return (%) |
|---|---|---|---|---|---|
| 1 | Divine Hira Jewellers | DIVINEHIRA | 90.00 | 225.60 | 150.67 |
| 2 | Sawaliya Food Products | SAWALIYA | 120.00 | 315.10 | 162.58 |
| 3 | Sat Kartar Shopping | SATKARTAR | 81.00 | 141.50 | 74.69 |
| 4 | Corona Remedies Limited | CORONA | 1,062.00 | 1,387.00 | 30.60 |
| 5 | Wakefit Innovations Limited | WAKEFIT | 195.00 | 182.50 | -6.41 |
| 6 | Stanley Lifestyle | STANLEY | 300.00 | 417.00 | 39.00 |
| 7 | Vidya Wires Limited | VIDYAWIRES | 52.00 | 49.59 | -4.63 |
| 8 | Kabra Jewels Limited | KKJEWELS | 128.00 | 89.95 | -29.73 |
| 9 | Meesho Limited | MEESHO | 111.00 | 186.30 | 67.84 |
| 10 | Shyam Dhani Industries | SHYAMDHANI | 70.00 | 139.65 | 99.50 |
Automobile & Components (8 IPOs, Avg YTD: +5.5%)
| Rank | Company Name | Symbol | Issue Price (₹) | LTP (₹) | YTD Return (%) |
|---|---|---|---|---|---|
| 1 | Belrise Industries | BELRISE | 100.00 | 171.00 | 71.00 |
| 2 | Voler Car Limited | VOLERCAR | 90.00 | 215.90 | 139.89 |
| 3 | Maxvolt Energy Industries | MAXVOLT | 180.00 | 490.00 | 172.22 |
| 4 | Flywings Simulator Training | FWSTC | 191.00 | 223.00 | 16.75 |
| 5 | Ashwini Container Movers | ASHWINI | 142.00 | 139.00 | -2.11 |
| 6 | Delta Autocorp Limited | DELTIC | 130.00 | 48.30 | -62.85 |
| 7 | Marc Technocrats Limited | MARC | 93.00 | 60.70 | -34.73 |
| 8 | EPW India Limited | EPWINDIA | 97.00 | 116.55 | 20.15 |
Chemicals (7 IPOs, Avg YTD: +16.0%)
| Rank | Company Name | Symbol | Issue Price (₹) | LTP (₹) | YTD Return (%) |
|---|---|---|---|---|---|
| 1 | Stallion India Fluorochemicals | STALLION | 90.00 | 244.66 | 171.84 |
| 2 | Neochem Bio Solutions | NEOCHEM | 98.00 | 85.60 | -12.65 |
| 3 | Speb Adhesives Limited | SPEB | 56.00 | 54.00 | -3.57 |
| 4 | Arunaya Organics Limited | ARUNAYA | 112.00 | 39.20 | -65.00 |
| 5 | Barflex Polyfilms Limited | BARFLEX | 60.00 | 75.50 | 25.83 |
| 6 | Clear Secured Services | CSSL | 132.00 | 120.50 | -8.71 |
| 7 | Fujiyama Power Systems | UTLSOLAR | 228.00 | 216.02 | -5.25 |
Auto Ace: Maxvolt Energy Charges Up 172% on EV Battery Breakthroughs Maxvolt Energy Industries Limited (MAXVOLT) accelerated from ₹180 to ₹490, fueled by PLI incentives and OEM tie-ups.
Chemicals Contender: Stallion India Fluorochemicals Leaps 172% on Export Rebound Stallion India Fluorochemicals Limited (STALLION) vaulted from ₹90 to ₹245, leveraging global supply shifts and margin expansion.