Indian equities witnessed selective weakness on Monday as as many as 22 stocks hit their lower price band amid profit booking and low-liquidity moves in the broader market.
Top Lower Band Stocks
| Symbol | Price | % Change | Volume (Lakhs) | Value (₹ Crores) | Sector / Series |
|---|---|---|---|---|---|
| AMIRCHAND | 121.20 | -3.88 | 21.32 | 25.81 | EQ |
| LOTUSDEV | 139.15 | 0.06 | 9.33 | 12.76 | EQ |
| RELINFRA | 88.00 | -1.22 | 13.27 | 11.26 | BE |
| SPARC | 143.83 | -3.04 | 5.94 | 8.49 | EQ |
| EMBDL | 50.21 | -5.00 | 16.10 | 8.39 | BE |
| RAMASTEEL | 5.13 | -5.00 | 155.68 | 8.00 | EQ |
| RNBDENIMS | 15.74 | -4.95 | 49.12 | 7.80 | BE |
| JINDALPOLY | 736.00 | -4.42 | 0.51 | 3.74 | EQ |
| KESORAMIND | 10.10 | -2.79 | 29.55 | 2.93 | EQ |
| BCG | 9.59 | -3.33 | 24.32 | 2.32 | BE |
| SIGMAADV | 171.53 | -4.40 | 1.33 | 2.28 | EQ |
| RMDRIP | 25.71 | -4.00 | 6.06 | 1.57 | EQ |
Key Highlights
- AMIRCHAND led the list with the highest traded value of ₹25.81 crore as it approached the lower band.
- EMBDL and RAMASTEEL locked in full 5% lower circuits with notable volumes of 16.10 lakh and 155.68 lakh shares respectively.
- Several microcap and smallcap names including RNBDENIMS, KESORAMIND, and BCG also saw heavy trading activity near their lower price bands.
- Stocks hitting strict -5% circuits included EMBDL, RAMASTEEL, UNIVPHOTO, SHIVAUM, EASTSILK, and others, reflecting sharp moves in lower-liquidity counters.