Indian equity markets saw intense selling pressure in selective counters on March 24, 2026, with over 30 stocks locking into their lower price bands. High-volume names dominated the list, reflecting sharp profit booking and weakness in mid- and small-cap segments.
Top Stocks by Traded Value (₹ Crores):
| Symbol | Series | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|---|
| FINOPB | EQ | 112.46 | -20.00 | 20.00 | 62.87 | 75.89 |
| EMBDL | BE | 43.14 | -5.00 | 5.00 | 57.15 | 25.05 |
| RMDRIP | EQ | 38.72 | -4.89 | 5.00 | 56.83 | 22.16 |
| NACLIND | EQ | 127.48 | -2.76 | 5.00 | 6.88 | 8.81 |
| BGRENERGY | BE | 265.50 | -4.12 | 5.00 | 2.42 | 6.47 |
| OSIAHYPER | EQ | 4.52 | -4.84 | 5.00 | 121.79 | 5.50 |
| SACHEEROME | SM | 277.00 | -5.81 | 10.00 | 1.55 | 4.21 |
| APSISAERO | ST | 184.00 | -1.02 | 5.00 | 2.23 | 4.07 |
| RAJESHEXPO | BZ | 84.85 | -4.99 | 5.00 | 4.07 | 3.47 |
| GICL | EQ | 31.31 | -19.98 | 20.00 | 9.50 | 3.24 |
Key Highlights:
- FINOPB crashed the maximum 20% lower circuit and recorded the highest traded value of ₹75.89 crore on heavy volume.
- EMBDL and RMDRIP also saw strong selling with traded values of ₹25.05 crore and ₹22.16 crore respectively.
- OSIAHYPER attracted massive volume of 121.79 lakh shares while hitting the 5% lower circuit.
- Several stocks including RAJESHEXPO, GICL, and SACHEEROME locked lower bands with notable impact.
The lower circuit action was concentrated in mid- and small-cap names, contrasting with selective strength seen in other pockets during the session.