Indian equity markets saw continued selective selling pressure on Monday, particularly in smaller and micro-cap segments. While the Nifty traded mixed amid Nifty T20 activity, Nifty Midcap 100 and Nifty Smallcap 100 witnessed some weakness. India VIX remained elevated, reflecting ongoing caution.
Around 30 stocks hit their lower price bands during the session, with notable activity in micro-cap and illiquid counters.
Key Lower Circuit Stocks (Sorted by Value Traded)
| Symbol | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| AMIRCHAND | 162.00 | -10.00 | 10.00 | 76.49 | 124.35 |
| SWANDEF | 1590.00 | -2.19 | 5.00 | 0.15 | 2.34 |
| GJL | 173.05 | -4.94 | 5.00 | 0.74 | 1.28 |
| GAYAPROJ | 14.50 | 0.69 | 5.00 | 3.51 | 0.51 |
| GENSOL | 19.00 | -0.58 | 5.00 | 2.24 | 0.43 |
| UNIHEALTH | 399.00 | 1.28 | 5.00 | 0.11 | 0.42 |
| OSIAHYPER | 3.35 | -4.83 | 5.00 | 10.98 | 0.37 |
| EASTSILK | 60.42 | -5.00 | 5.00 | 0.57 | 0.35 |
| PREMIERPOL | 58.75 | -5.00 | 5.00 | 0.57 | 0.34 |
| DCMSIL | 61.02 | -4.89 | 5.00 | 0.48 | 0.30 |
| RNBDENIMS | 18.44 | -5.00 | 5.00 | 1.09 | 0.20 |
Key Highlights:
- AMIRCHAND witnessed the highest value traded on lower circuit with a sharp 10% decline and over ₹124 crores turnover on heavy volume.
- SWANDEF and GJL followed with full or near-full 5% lower circuits.
- Micro-cap names such as OSIAHYPER, EASTSILK, PREMIERPOL, DCMSIL, and RNBDENIMS also hit their price bands, though with relatively lower liquidity in most cases.
- The lower circuit activity remained concentrated in smaller stocks, aligning with the broader selective weakness seen alongside Nifty T20 losers on the same day.
The session continued to show divergent trends with heavyweights driving index moves while smaller stocks faced sporadic selling.