Indian equity markets displayed selective strength on Monday amid mixed broader sentiment. The Nifty traded range-bound, while Nifty Midcap 100 and Nifty Smallcap 100 witnessed rotational buying in specific counters. India VIX remained elevated but showed signs of stability.
Over 30 stocks hit their upper price bands during the session, with notable momentum in textiles, consumer durables, capital goods, and select small-cap names on healthy volumes.
Key Upper Circuit Stocks (Sorted by Value Traded)
| Symbol | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| RPSGVENT | 1108.20 | 8.52 | 10.00 | 60.63 | 655.55 |
| THANGAMAYL | 3745.00 | 5.68 | 10.00 | 2.28 | 86.21 |
| CONFIPET | 57.62 | 9.98 | 10.00 | 54.56 | 31.08 |
| STALLION | 116.36 | 4.12 | 5.00 | 12.39 | 14.27 |
| LIBERTSHOE | 260.56 | 10.88 | 20.00 | 3.08 | 8.11 |
| EPACKPEB | 152.83 | 4.99 | 5.00 | 4.69 | 6.96 |
| TAC | 530.55 | 9.99 | 10.00 | 1.12 | 5.78 |
| MAFANG | 156.81 | 1.48 | 20.00 | 3.22 | 5.05 |
| RELINFRA | 76.97 | 4.99 | 5.00 | 6.54 | 4.96 |
| BROOKS | 64.05 | 19.99 | 20.00 | 7.86 | 4.78 |
| JINDALPOLY | 810.95 | 5.00 | 5.00 | 0.55 | 4.42 |
| RMDRIP | 45.09 | 4.98 | 5.00 | 9.69 | 4.30 |
Key Highlights:
- RPSGVENT led the upper circuit stocks with a strong 8.52% gain and the highest value traded at ₹655.55 crores on significant volume.
- THANGAMAYL and CONFIPET followed with robust buying interest and high turnover.
- Several stocks that faced pressure in previous sessions, including EPACKPEB, RELINFRA, RMDRIP, and JINDALPOLY, reversed sharply and locked upper circuits today.
- Notable 20% upper circuits were seen in LIBERTSHOE, BROOKS, SAKUMA, and ALPA, reflecting strong momentum in select small and mid-cap names.
- High-volume buying was also visible in DISHTV and MICEL.
The selective strength in these counters provided some offset to the weakness observed in Nifty T20 losers and stocks hitting fresh 52-week lows or lower circuits on the same day.