ABCOTS led 31 stocks to new 52‑week lows on April 24, as the textile stock plunged 17.97% from its previous low. Sixteen stocks touched all‑time lows, signaling broad‑based weakness across small‑cap and mid‑cap names.
The dataset contains 31 stocks across BSE groups A, B, M, MT, X, XT, T, IF, with no benchmark index context supplied. All recorded lower 52‑week thresholds compared to previous levels.
Top 15 Stocks by % Decline from Previous 52‑Week Low
| Stock | LTP (₹) | 52‑Week Low (₹) | Previous Low (₹) | % Decline | Trigger |
|---|---|---|---|---|---|
| ABCOTS | 311.15 | 311.15 | 379.30 | 17.97% | New All‑Time Low |
| SSL | 36.45 | 32.00 | 35.25 | 9.22% | New All‑Time Low |
| HCLTECH | 1204.80 | 1198.50 | 1272.00 | 5.78% | New 52W Low |
| INFY | 1155.20 | 1152.35 | 1215.15 | 5.17% | New 52W Low |
| A1L | 11.98 | 10.84 | 11.41 | 5.00% | New All‑Time Low |
| VIRYA | 421.80 | 421.80 | 444.00 | 5.00% | New All‑Time Low |
| DKUAL | 11.48 | 11.48 | 12.08 | 4.97% | New All‑Time Low |
| RMDRIP | 18.02 | 18.02 | 18.96 | 4.96% | New All‑Time Low |
| BCCL | 75.85 | 75.85 | 79.80 | 4.95% | New 52W Low |
| PREMCAP | 5.60 | 5.47 | 5.75 | 4.87% | New All‑Time Low |
| SPECTRUM | 1165.00 | 957.95 | 1006.10 | 4.79% | New All‑Time Low |
| PADAMCO | 1.13 | 1.13 | 1.18 | 4.24% | New All‑Time Low |
| SUJALA | 22.15 | 22.15 | 23.12 | 4.20% | New All‑Time Low |
| CROISSANCE | 1.87 | 1.84 | 1.91 | 3.66% | New All‑Time Low |
| PANELEC | 31.80 | 30.01 | 31.06 | 3.38% | New 52W Low |
Dataset contains 31 qualifying stocks in total. Top 15 shown sorted by % decline from previous 52‑week low.
Standalone Fact Bullets
ABCOTS recorded the steepest drop, falling 17.97% to a new 52‑week low of ₹311.15, which also became an all‑time low on April 24.
SSL declined 9.22% from its previous low of ₹35.25, touching a new 52‑week low of ₹32.00 and registering its all‑time low on the same day.
Sixteen stocks, including A1L, DKUAL, RMDRIP, PREMCAP, SPECTRUM, and VIRYA, simultaneously hit both new 52‑week lows and new all‑time lows.
Large‑cap names HCLTECH and INFY also participated in the selloff, marking new 52‑week lows of ₹1198.50 and ₹1152.35 respectively, down 5.78% and 5.17% from their prior low levels.