Indian equity markets showed mild recovery in benchmarks but faced selective pressure in mid- and small-cap names today, with over 40 stocks hitting lower price bands across mainboard, SME and BE segments amid profit booking.
Key Highlights:
- EBGNG edged down 0.59% to ₹346.15, topping the list with traded value of ₹6.53 crore on 1.92 lakh shares.
- STALLION declined 4.99% to ₹112.82, registering ₹1.99 crore turnover.
- COOLCAPS fell 3.05% to ₹25.40 with ₹1.24 crore in value.
- SRTL dropped 5.00% to ₹64.44 amid ₹1.03 crore turnover.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| EBGNG | 346.15 | -0.59 | 5.00 | 1.92 | 6.53 |
| STALLION | 112.82 | -4.99 | 5.00 | 1.76 | 1.99 |
| COOLCAPS | 25.40 | -3.05 | 5.00 | 4.88 | 1.24 |
| SRTL | 64.44 | -5.00 | 5.00 | 1.59 | 1.03 |
| JPASSOCIAT | 2.49 | -4.23 | 5.00 | 30.57 | 0.76 |
| RMDRIP | 54.29 | -4.99 | 5.00 | 1.22 | 0.66 |
| SANGINITA | 12.20 | -4.98 | 5.00 | 4.79 | 0.59 |
| OWAIS | 147.25 | 1.13 | 5.00 | 0.36 | 0.51 |
| KDL | 117.00 | -3.51 | 5.00 | 0.24 | 0.27 |
| RCOM | 0.75 | -3.85 | 5.00 | 31.12 | 0.23 |
| MARUSHIKA | 93.10 | -5.00 | 5.00 | 0.22 | 0.20 |
| GVKPIL | 2.64 | -1.86 | 2.00 | 6.73 | 0.18 |
| VIJAYPD | 54.75 | -4.95 | 5.00 | 0.32 | 0.18 |
The session reflected profit booking in engineering, telecom and SME stocks, with multiple names locking the 5% lower circuit.