PASHUPATI, AXITA, and WAAREEINDO were among 43 stocks that triggered lower price bands on April 20, 2026. Declines ranged from mild circuit hits to a sharp -19.98% move in PASHUPATI, with most stocks hitting 5% or 10% lower bands.
The dataset shows significant downside pressure in micro-cap, SME, and select mid-cap names, with no additional benchmark details supplied.
| Stock | Price (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) | Trigger |
|---|---|---|---|---|---|
| PASHUPATI | 76.70 | -19.98 | 9.20 | 7.32 | Lower Band (20%) |
| AXITA | 8.16 | -9.93 | 21.59 | 1.79 | Lower Band (10%) |
| WAAREEINDO | 513.85 | -4.99 | 2.85 | 14.73 | Lower Band (5%) |
| ELITECON | 43.35 | -4.93 | 15.92 | 6.99 | Lower Band (5%) |
| LRRPL | 74.10 | -5.00 | 0.24 | 0.18 | Lower Band (5%) |
| MAGSON | 171.50 | -4.99 | 0.12 | 0.21 | Lower Band (5%) |
| NORBTEAEXP | 68.75 | -4.99 | 0.04 | 0.03 | Lower Band (5%) |
| VSCL | 26.65 | -4.99 | 0.06 | 0.02 | Lower Band (5%) |
| ABMINTLLTD | 49.73 | -4.99 | 0.02 | 0.01 | Lower Band (5%) |
| GIRIRAJ | 168.85 | -4.98 | 0.03 | 0.05 | Lower Band (5%) |
| DESTINY | 105.90 | -4.98 | 0.24 | 0.25 | Lower Band (5%) |
| DSFCL | 25.06 | -4.97 | 0.80 | 0.20 | Lower Band (5%) |
| AGUL | 62.10 | -4.97 | 0.02 | 0.01 | Lower Band (5%) |
| RMDRIP | 21.00 | -4.89 | 18.45 | 3.92 | Lower Band (5%) |
| AGARWALFT | 36.05 | -4.88 | 0.04 | 0.02 | Lower Band (5%) |
| DISHTV | 3.69 | -4.90 | 74.05 | 2.75 | Lower Band (5%) |
| VLEGOV | 15.35 | -4.95 | 4.00 | 0.62 | Lower Band (5%) |
(Showing top impactful stocks; full dataset contains 43 stocks hitting lower bands/circuits.)
- PASHUPATI triggered a steep 20% lower circuit, plunging 19.98% to ₹76.70 with ₹7.32 Cr turnover.
- AXITA hit the 10% lower band, falling 9.93% to ₹8.16 on high volume of 21.59 lakh shares.
- WAAREEINDO declined 4.99% to ₹513.85, recording the highest value turnover at ₹14.73 Cr among lower band stocks.
- ELITECON dropped 4.93% to ₹43.35 with strong volume of 15.92 lakh shares.
- RMDRIP saw the highest volume in the 5% band category at 18.45 lakh shares.
- DISHTV continued its weakness with 74.05 lakh shares traded while declining 4.90%.
- Several stocks including SUNREST-RE posted deeper declines up to -12.50%.