Indian equity markets exhibited caution today, with declines led by small-cap derivatives and tech stocks alongside pressure on banking heavyweights amid FII outflows and mixed global cues.
Key Highlights:
- IIFL21425A plunged 13.46% to ₹900, impacting a market cap of ₹6.61 crore.
- ONECAP-RE dropped 5.88% to ₹0.16 with a market cap of ₹0.38 crore on low volumes.
- NETWEB fell 5.82% to ₹3,259.90, registering ₹1,815.77 crore turnover on 55.05 lakh shares.
- GLFL declined 4.96% to ₹4.79 amid negligible trading.
Top stocks by % decline:
| Symbol | LTP | % Chng | Mkt Cap (₹ Crores) | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| IIFL21425A | 900.00 | -13.46 | 6.61 | 0.00 | 0.00 |
| ONECAP-RE | 0.16 | -5.88 | 0.38 | 0.39 | 0.00 |
| NETWEB | 3259.90 | -5.82 | 18562.09 | 55.05 | 1815.77 |
| GLFL | 4.79 | -4.96 | 12.99 | 0.02 | 0.00 |
| 772GS2055 | 105.50 | -4.09 | 82290.00 | 0.00 | 0.00 |
| LCCINFOTEC | 4.26 | -3.84 | 53.93 | 0.02 | 0.00 |
| GVPTECHPP | 2.98 | -3.56 | 6.31 | 0.02 | 0.00 |
| JINDRILL | 578.00 | -3.39 | 1675.11 | 207.88 | 1317.33 |
| SILVERBEES | 248.10 | -2.92 | 34476.46 | 1022.50 | 2536.92 |
| IDEA | 9.88 | -1.10 | 107042.92 | 0.00 | 0.00 |
| TEJASNET | 493.00 | -1.33 | 8755.91 | 486.71 | 2443.56 |
| GOLDBEES | 132.13 | -1.37 | 59145.56 | 649.68 | 860.11 |
| ICICIBANK | 1353.30 | -0.89 | 968626.61 | 175.89 | 2386.66 |
The session highlighted vulnerability in derivatives, ETFs and select mid-caps, with large-caps like banking stocks also contributing to the downside.