Indian equity markets witnessed selective selling in ETF, infrastructure, and energy segments today, with over 50 stocks hitting their lower price bands across mainboard and BE series amid profit booking.
Key Highlights:
- GOLDBEES declined 3.11% to ₹134.02, topping the list with traded value of ₹480.84 crore on 360.02 lakh shares.
- STALLION dropped 4.99% to ₹118.75, registering ₹7.74 crore turnover.
- RELINFRA fell 5.00% to ₹81.58 with ₹6.72 crore in value.
- GKENERGY declined 4.99% to ₹100.50 amid ₹3.96 crore turnover.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| GOLDBEES | 134.02 | -3.11 | 20.00 | 360.02 | 480.84 |
| STALLION | 118.75 | -4.99 | 5.00 | 6.49 | 7.74 |
| RELINFRA | 81.58 | -5.00 | 5.00 | 8.22 | 6.72 |
| GKENERGY | 100.50 | -4.99 | 5.00 | 3.94 | 3.96 |
| EBGNG | 348.20 | -4.99 | 5.00 | 0.78 | 2.72 |
| BCG | 9.77 | -4.03 | 5.00 | 24.12 | 2.34 |
| GAUDIUMIVF | 79.90 | -3.41 | 5.00 | 2.12 | 1.69 |
| WAAREEINDO | 316.45 | -4.02 | 5.00 | 0.34 | 1.07 |
| BGRENERGY | 294.20 | -4.99 | 5.00 | 0.31 | 0.92 |
| RAJESHEXPO | 131.75 | -4.96 | 5.00 | 0.62 | 0.83 |
| AQYLON | 1084.10 | -5.00 | 5.00 | 0.04 | 0.39 |
| ASCOM | 206.50 | -4.99 | 5.00 | 0.16 | 0.33 |
| WANBURY | 241.00 | -4.87 | 5.00 | 0.12 | 0.29 |
The session reflected profit booking in commodities, renewables, and SME stocks, with multiple names locking the 5% lower circuit.