RELINFRA crashed 5% to hit the lower circuit at ₹74.73 on May 04, 2026, leading a long list of stocks that got locked in lower bands amid intense selling pressure. TAKE also plunged nearly 5% with high volume, while names like ATLANTAELE, SILKFLEX, and SALSTEEL remained stuck at their lower circuits.
The market witnessed selective weakness in several counters on May 04, 2026, with multiple stocks hitting 5% lower price bands as investors booked profits and rotated out of select names.
Stocks Locked in Lower Circuits (May 04, 2026)
| Symbol | LTP (₹) | % Change | Price Band | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|---|
| RELINFRA | 74.73 | -5.00 | 5% | 6.35 | 4.75 |
| TAKE | 40.56 | -4.99 | 5% | 7.32 | 2.98 |
| SILKFLEX | 215.75 | -5.00 | 5% | 0.17 | 0.38 |
| SALSTEEL | 55.98 | -4.99 | 5% | 0.34 | 0.19 |
| ATLANTAELE | 1676.00 | -4.31 | 5% | 0.49 | 8.21 |
| AVPINFRA | 93.85 | -4.96 | 5% | 0.98 | 0.92 |
| QUESTLAB | 144.10 | -4.98 | 5% | 0.58 | 0.83 |
| BEDMUTHA | 105.55 | -4.66 | 5% | 0.35 | 0.37 |
| OSIAHYPER | 5.90 | -4.99 | 5% | 1.60 | 0.09 |
| AMBEY | 31.50 | -4.98 | 5% | 0.04 | 0.01 |
Dataset contains significantly more stocks hitting lower bands — top volume and impact names shown above.
Key Highlights:
- RELINFRA and TAKE saw the highest traded volumes among lower circuit stocks.
- ATLANTAELE hit the lower band with the highest traded value of ₹8.21 crore.
- Multiple stocks including SILKFLEX, SALSTEEL, AVPINFRA, and QUESTLAB remained locked at 5% lower circuits.
- Small and micro-cap names such as DHARAN, AURIGROW, and FILATFASH also witnessed heavy percentage declines.