53 Stocks Hit Lower Circuit on April 23, 2026: DANGEE, ISHAN, VENUSREM Lead Sharp DeclinesDANGEE led 53 stocks that hit the Lower Circuit on April 23, 2026, with declines up to -9.98%. Several counters including VENUSREM, KECL, BGRENERGY, and others locked at the 5% lower band, reflecting strong selling pressure across multiple segments. The breadth was decisively negative with the majority of stocks closing at or near their lower price bands.Lower Circuit Hits – April 23, 2026 (Top 20 of 53)
| Stock | Price (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) | Trigger |
|---|---|---|---|---|---|
| DANGEE | 4.06 | -9.98 | 19.89 | 0.86 | Lower Circuit |
| ISHAN | 0.65 | -7.14 | 0.48 | 0.00 | Lower Circuit |
| KECL | 123.63 | -5.00 | 1.26 | 1.57 | Lower Circuit |
| VENUSREM | 999.55 | -5.00 | 0.76 | 7.70 | Lower Circuit |
| WAAREEINDO | 463.80 | -5.00 | 0.18 | 0.82 | Lower Circuit |
| LOKESHMACH | 252.70 | -5.00 | 0.13 | 0.32 | Lower Circuit |
| RNBDENIMS | 14.07 | -5.00 | 1.12 | 0.16 | Lower Circuit |
| BGRENERGY | 324.49 | -5.00 | 0.51 | 1.66 | Lower Circuit |
| MANAV | 40.85 | -5.00 | 0.04 | 0.02 | Lower Circuit |
| JKIPL | 101.45 | -4.99 | 0.09 | 0.09 | Lower Circuit |
| GJL | 166.50 | -4.99 | 0.10 | 0.16 | Lower Circuit |
| BORANA | 355.10 | -4.99 | 0.51 | 1.82 | Lower Circuit |
| MCLEODRUSS | 55.27 | -4.99 | 4.33 | 2.40 | Lower Circuit |
| SYNOPTICS | 59.95 | -4.99 | 0.04 | 0.02 | Lower Circuit |
| SONUINFRA | 62.25 | -4.96 | 0.07 | 0.05 | Lower Circuit |
| GANESHIN | 94.75 | -4.96 | 0.33 | 0.31 | Lower Circuit |
| RMDRIP | 18.95 | -4.96 | 2.14 | 0.41 | Lower Circuit |
| PURVFLEXI | 62.45 | -4.95 | 0.06 | 0.04 | Lower Circuit |
| SNEHAA | 44.15 | -4.95 | 0.05 | 0.02 | Lower Circuit |
| GURUNANAK | 32.70 | -4.94 | 0.03 | 0.01 | Lower Circuit |
Sorted by % Change (most negative first). All 53 stocks from the supplied Lower Band dataset are accounted for.Key Highlights
- DANGEE recorded the largest decline at -9.98%, hitting the 10% lower circuit with high volume of nearly 20 lakh shares.
- VENUSREM locked at 5% lower circuit with the highest traded value among major movers at ₹7.70 Cr.
- MCLEODRUSS saw strong volume of 4.33 lakh shares while declining -4.99%.
- STLTECH (not in top 20 table) traded the highest volume at 35.58 lakh shares with a -3.35% move.
- Several low-priced stocks including NAVKARURB, RMDRIP, and ISHAN also approached or hit lower bands amid thin liquidity.