Indian equity markets witnessed selective selling pressure in mid- and small-cap segments today, with over 55 stocks hitting their lower price bands across mainboard, SME and BE series.
Key Highlights:
- ENERGY edged up 0.05% to ₹37.38 but hit the band, topping the list with traded value of ₹4.79 crore on 12.86 lakh shares.
- MICEL declined 1.76% to ₹37.33, registering ₹3.74 crore turnover.
- IZMO dropped 3.89% to ₹742.00 with ₹2.29 crore in value.
- RMDRIP fell 9.99% to ₹70.53, clocking ₹2.15 crore turnover.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| ENERGY | 37.38 | 0.05 | 20.00 | 12.86 | 4.79 |
| MICEL | 37.33 | -1.76 | 5.00 | 10.19 | 3.74 |
| IZMO | 742.00 | -3.89 | 5.00 | 0.30 | 2.29 |
| RMDRIP | 70.53 | -9.99 | 10.00 | 3.05 | 2.15 |
| OSIAHYPER | 8.63 | -4.96 | 5.00 | 23.34 | 2.02 |
| MAANALU | 133.00 | -4.38 | 5.00 | 1.37 | 1.83 |
| A2ZINFRA | 17.87 | -5.00 | 5.00 | 7.34 | 1.36 |
| AQYLON | 1201.10 | -5.00 | 5.00 | 0.08 | 0.97 |
| SADBHAV | 10.70 | -4.97 | 5.00 | 6.44 | 0.71 |
| BESTAGRO | 16.42 | -3.01 | 5.00 | 4.13 | 0.68 |
| OWAIS | 161.30 | -4.98 | 5.00 | 0.41 | 0.67 |
| MAXVOLT | 306.55 | -4.99 | 5.00 | 0.18 | 0.54 |
| CKKRETAIL | 213.85 | -5.00 | 5.00 | 0.25 | 0.53 |
The session reflected profit booking in infrastructure, metals, agro and SME stocks, with multiple names locking the 5% and 10% lower circuit.