AZAD surged to a new 52-week high of ₹2251.95 on April 28, 2026, powering a strong list of over 60 stocks that touched their yearly highs amid broad buying interest. GLENMARK and SANSERA also scaled fresh 52-week peaks, while several counters including KARTKIN, MTARTECH, and VOLTAMP notched all-time highs on the same day.
The dataset reveals a clear bullish bias on April 28, 2026, with dozens of stocks breaking out to 52-week highs. Many names simultaneously achieved all-time highs, signaling strong momentum and fresh buying across mid and large-cap segments.
Top Stocks at 52-Week Highs (April 28, 2026)
Here are 20 high-impact stocks (sorted by prominence and move potential):
| Stock | LTP (₹) | 52W High (₹) | Previous 52W High | Prev High Date | All-Time High (₹) | ATH Date | Group |
|---|---|---|---|---|---|---|---|
| AZAD | 2201.00 | 2251.95 | 2250.20 | 27 Apr 2026 | 2251.95 | 28 Apr 2026 | A |
| GLENMARK | 2411.80 | 2428.20 | 2371.60 | 24 Apr 2026 | 2428.20 | 28 Apr 2026 | A |
| SANSERA | 2624.60 | 2672.90 | 2634.00 | 27 Apr 2026 | 2672.90 | 28 Apr 2026 | A |
| CPPLUS | 2360.00 | 2385.00 | 2366.00 | 27 Apr 2026 | 2385.00 | 28 Apr 2026 | B |
| FREDUN | 2160.10 | 2200.00 | 2169.90 | 24 Apr 2026 | 2200.00 | 28 Apr 2026 | X |
| ATLANTAELE | 1798.55 | 1844.70 | 1834.00 | 27 Apr 2026 | 1844.70 | 28 Apr 2026 | B |
| PIRAMALFIN | 1999.55 | 2060.20 | 1955.00 | 19 Jan 2026 | 2060.20 | 28 Apr 2026 | B |
| KARTKIN | 5696.90 | 5696.90 | 5425.65 | 27 Apr 2026 | 5696.90 | 28 Apr 2026 | XT |
| MTARTECH | 5313.65 | 5492.90 | 5440.90 | 24 Apr 2026 | 5492.90 | 28 Apr 2026 | A |
| VOLTAMP | 11580.00 | 11587.50 | 11431.10 | 27 Apr 2026 | 14800.00 | 28 Aug 2024 | A |
| ATHERENERG | 929.10 | 970.00 | 954.65 | 27 Apr 2026 | 970.00 | 28 Apr 2026 | B |
| CLEANMAX | 1074.15 | 1094.70 | 1077.00 | 27 Apr 2026 | 1094.70 | 28 Apr 2026 | B |
| CORONA | 1717.00 | 1741.00 | 1721.00 | 20 Apr 2026 | 1741.00 | 28 Apr 2026 | B |
| FRACTAL | 985.00 | 1006.20 | 1003.60 | 27 Apr 2026 | 1006.20 | 28 Apr 2026 | B |
| INOXINDIA | 1492.05 | 1619.90 | 1616.00 | 23 Apr 2026 | 1619.90 | 28 Apr 2026 | A |
| LLOYDSME | 1743.00 | 1761.75 | 1748.05 | 27 Apr 2026 | 1761.75 | 28 Apr 2026 | A |
| ROSSTECH | 1019.45 | 1048.00 | 1015.20 | 15 Apr 2026 | 1048.00 | 28 Apr 2026 | B |
| SCHNEIDER | 1170.00 | 1209.90 | 1208.00 | 27 Apr 2026 | 1209.90 | 28 Apr 2026 | T |
| WELCORP | 1218.00 | 1244.20 | 1234.55 | 23 Apr 2026 | 1244.20 | 28 Apr 2026 | A |
| YASHHV | 690.55 | 726.80 | 720.00 | 27 Apr 2026 | 726.80 | 28 Apr 2026 | M |
Top 20 of 120+ stocks shown. Full dataset contains significantly more names hitting 52-week highs.
Key Highlights:
- AZAD touched its 52-week and all-time high of ₹2251.95 on April 28, 2026, just above the previous day's level.
- GLENMARK scaled a fresh 52-week high of ₹2428.20, marking a strong breakout.
- SANSERA hit ₹2672.90 as its new 52-week and all-time high.
- KARTKIN and MTARTECH achieved both 52-week and all-time highs today.
- VOLTAMP came very close to its recent peak at ₹11587.50.
- Multiple ETF and sectoral names like CLEANMAX, CORONA, and FRACTAL also hit new highs alongside all-time highs.
- Over 60 stocks recorded all-time highs on April 28, 2026, reflecting aggressive buying momentum.