Indian equity markets witnessed fresh selling in the broader market today, with over 75 stocks hitting their lower price bands across mainboard, SME, BE and BZ segments amid profit booking and weak sentiment in small- and micro-caps.
Key Highlights:
- TAC crashed 20.00% to ₹415.70, locking the lower circuit with a massive traded value of ₹43.05 crore on volumes of 10.20 lakh shares.
- E2E dropped 5.00% to ₹2,441.10, registering ₹16.22 crore turnover.
- SCHNEIDER declined 4.87% to ₹869.95 with ₹11.81 crore in value.
- BCG fell 4.93% to ₹11.00, clocking ₹2.88 crore turnover on high volumes.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| TAC | 415.70 | -20.00 | 20.00 | 10.20 | 43.05 |
| E2E | 2441.10 | -5.00 | 5.00 | 0.66 | 16.22 |
| SCHNEIDER | 869.95 | -4.87 | 5.00 | 1.35 | 11.81 |
| BCG | 11.00 | -4.93 | 5.00 | 26.05 | 2.88 |
| FAZE3Q | 489.15 | -4.99 | 5.00 | 0.46 | 2.29 |
| OSIAHYPER | 9.92 | -4.98 | 5.00 | 22.66 | 2.26 |
| ZEEMEDIA | 8.99 | -3.44 | 5.00 | 24.99 | 2.24 |
| BRANDMAN | 213.65 | -4.98 | 5.00 | 0.82 | 1.77 |
| AAREYDRUGS | 72.45 | -9.99 | 10.00 | 2.04 | 1.53 |
| GANESHIN | 82.45 | -4.96 | 5.00 | 1.43 | 1.20 |
| SOUTHWEST | 184.88 | -4.27 | 5.00 | 0.55 | 1.02 |
| ESFL | 115.90 | -5.00 | 5.00 | 0.80 | 0.94 |
| MAXVOLT | 327.20 | -4.99 | 5.00 | 0.26 | 0.84 |
The session saw heavy selling in sectors including infrastructure, media, pharma, textiles and SME stocks, with multiple names locking 5% and 20% lower circuits.