YESBANK led 8 Bank Nifty stocks lower on April 20, 2026, with the group posting mild declines ranging from -0.01% to -1.78%. Private and public sector banking names showed selective weakness.
The dataset reflects modest downside in the banking pack, with no additional benchmark details supplied.
| Stock | Price (₹) | % Change | Volume | Value (₹ Cr) | Trigger |
|---|---|---|---|---|---|
| YESBANK | 19.83 | -1.78 | 379,799,755 | 7,660.56 | Loser |
| IDFCFIRSTB | 67.41 | -1.63 | 15,818,282 | 1,073.74 | Loser |
| KOTAKBANK | 380.00 | -0.94 | 11,146,713 | 4,241.88 | Loser |
| PNB | 113.60 | -0.77 | 16,688,164 | 1,907.12 | Loser |
| HDFCBANK | 795.20 | -0.59 | 52,148,044 | 41,558.86 | Loser |
| AXISBANK | 1,355.00 | -0.30 | 4,878,641 | 6,631.59 | Loser |
| UNIONBANK | 188.60 | -0.16 | 14,172,531 | 2,690.66 | Loser |
| BANKBARODA | 280.40 | -0.01 | 12,006,723 | 3,394.54 | Loser |
- YESBANK declined 1.78% to ₹19.83 on April 20, 2026, recording the steepest drop among the 8 Bank Nifty losers with exceptionally high volume.
- IDFCFIRSTB fell 1.63% to ₹67.41, ranking as the second-largest decliner.
- KOTAKBANK dropped 0.94% to ₹380.00, while PNB declined 0.77% to ₹113.60.
- HDFCBANK closed down 0.59% at ₹795.20 despite the highest value turnover in the group.
- BANKBARODA saw the mildest decline at -0.01%.