WEBELSOLAR led 85 stocks hitting upper circuits on April 22, 2026, as solar, infrastructure, and SME names showed broad strength. The move highlights aggressive buying with 10% and 20% circuit filters triggered across multiple segments amid positive risk-on sentiment.
Market Context The upper-band cohort featured diverse price bands (2%/5%/10%/20%), with trading value concentrated in solar and infrastructure names. While WEBELSOLAR commanded the highest turnover at ₹95.94 Cr, many SME/ST-series stocks hit circuits on minimal volume, indicating selective momentum rather than broad institutional participation.
Upper Band Stocks – April 22, 2026
| Stock | Price (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) | Trigger |
|---|---|---|---|---|---|
| TECILCHEM | 15.00 | 20.00% | 0.96 | 0.14 | Upper Circuit (20%) |
| 890SFIL23A | 600.00 | 20.00% | 0.00 | 0.00 | Upper Circuit (20%) |
| SHYAMTEL | 15.40 | 19.94% | 0.83 | 0.13 | Upper Circuit (20%) |
| SURANASOL | 28.32 | 11.58% | 14.97 | 4.43 | Upper Band (20%) |
| INDOTECH | 2,245.80 | 10.00% | 1.45 | 31.47 | Upper Circuit (10%) |
| POSITRON | 181.00 | 10.00% | 0.22 | 0.38 | Upper Circuit (10%) |
| AHLWEST | 269.95 | 10.00% | 0.11 | 0.29 | Upper Circuit (10%) |
| EMPOWER | 1.65 | 10.00% | 5.41 | 0.09 | Upper Circuit (10%) |
| ROLLT | 1.76 | 10.00% | 3.99 | 0.07 | Upper Circuit (10%) |
| WEBELSOLAR | 97.09 | 9.99% | 100.98 | 95.94 | Upper Circuit (10%) |
| BLUECOAST | 28.89 | 5.63% | 0.06 | 0.02 | Upper Band (10%) |
| MANAKSTEEL | 83.40 | 5.29% | 9.76 | 8.32 | Upper Band (10%) |
| SIGMAADV | 226.99 | 5.00% | 6.79 | 15.38 | Upper Circuit (5%) |
| BFUTILITIE | 580.65 | 5.00% | 1.14 | 6.59 | Upper Circuit (5%) |
| AQYLON | 52.11 | 5.00% | 5.37 | 2.77 | Upper Circuit (5%) |
| SILVERTUC | 135.94 | 5.00% | 1.96 | 2.65 | Upper Circuit (5%) |
| OWAIS | 191.10 | 5.00% | 0.13 | 0.25 | Upper Circuit (5%) |
| AKSHOPTFBR | 6.30 | 5.00% | 2.33 | 0.15 | Upper Circuit (5%) |
| S&SPOWER | 397.05 | 5.00% | 0.03 | 0.12 | Upper Circuit (5%) |
| CEDAAR | 35.70 | 5.00% | 0.31 | 0.11 | Upper Circuit (5%) |
Key Facts
- WEBELSOLAR locked near upper circuit (+9.99%) at ₹97.09 with the highest traded value of ₹95.94 Cr, driven by 100.98 lakh shares.
- INDOTECH hit the 10% upper circuit at ₹2,245.80 with ₹31.47 Cr turnover, reflecting strong institutional interest in electrical equipment.
- TECILCHEM and SHYAMTEL surged ~20% to hit the maximum 20% circuit filter, though with modest liquidity under ₹0.15 Cr each.
- 85 stocks reached upper bands; 6 stocks hit 10% circuits, 3 stocks hit 20% circuits, and the remainder traded within 2%/5% bands.