s:2685:"
| | For the month / Cumulative |
| CATEGORY | Apr’21 | Apr’20 | Inc / (Dec) |
| | | | |
| M&HCV Trucks | 3803 | 0 | 100% |
| M&HCV Bus | 180 | 0 | 100% |
| Total M&HCV | 3983 | 0 | 100% |
| | | | |
| LCV | 3978 | 0 | 100% |
| Total Vehicles | 7961 | 0 | 100% |
| | For the month / Cumulative |
| CATEGORY | Apr’21 | Apr’20 | Inc / (Dec) |
| | | | |
| M&HCV Trucks | 4080 | 0 | 100% |
| M&HCV Bus | 253 | 0 | 100% |
| Total M&HCV | 4333 | 0 | 100% |
| | | | |
| LCV | 4007 | 0 | 100% |
| Total Vehicles | 8340 | 0 | 100% |
";
{"id":3,"name":"pradeep","email":"pradeep@vsrkcapital.com","email_verified_at":null,"profileImage":13662,"aboutMe":"Journalist","role":"editor","created_at":null,"updated_at":"2025-04-26T12:51:07.000000Z"}